
Score 1 2 3 4 Total
Tyler Price 5 0 0-0 10
Gloversville Boys Basketball Reporting Sheet
Date: January 11, 2019
Opponent: vs Amsterdam Rugged Rams
Score by Quarter
| Amsterdam | 15 | 15 | 7 | 17 | 54 | 
| Gloversville | 11 | 20 | 18 | 18 | 67 | 
1st 2nd 3rd 4th Final
Amserdam Box Score
| # | Name | 2’s | 3’s | FTA | FTM | Total | 
| 1 | Damian Colon | 2 | 4 | 6 | 4 | 20 | 
| 2 | Richard Gannon | |||||
| 3 | Tristan Green | |||||
| 4 | Peyton Ausfield | 1 | 1 | 3 | 2 | 7 | 
| 5 | Justin Salliey | |||||
| 10 | Anthony Barone-Lopez | |||||
| 11 | Kevin Perez | 1 | 1 | 5 | ||
| 12 | Jeffrey Brennan | 1 | 2 | |||
| 21 | Anthony Arroyo | |||||
| 22 | Devin Villa-Valles | |||||
| 23 | Andrew Giaimo | |||||
| 32 | Caydren Graveley | 4 | 3 | 2 | 1 | 18 | 
| 33 | Jonah Clay | 1 | 2 | |||
Gloversville Box Score
| # | Name | 2’s | 3’s | FTA | FTM | Total | 
| 00 | Dante Bouchard | 6 | 4 | 7 | 6 | 30 | 
| 1 | Andre Stanfield | 1 | 2 | |||
| 3 | Luciano DeMaio | |||||
| 4 | Julian Deumaga | 3 | 2 | 1 | 7 | |
| 10 | Jeremy Lombardoni | |||||
| 11 | Kaydn Ruggeri | 4 | 8 | |||
| 13 | Samuel Getman | |||||
| 22 | Jaret Warner | |||||
| 23 | Joseph Rowback | 7 | 2 | 1 | 15 | |
| 24 | Anderson Jones | 1 | 1 | 5 | ||
Other Stats of Note (ex. 10+ rebounds)
– Deumaga (G) 17 Rebounds
–
| Visiting Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total | ||
| Corinth | 12 | 12 | 12 | 16 | 52 | ||||
| Home Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total | ||
| Fort Edward | 11 | 14 | 19 | 10 | 54 | ||||
| Visiting Team Stats | |||||||||
| Players Name | 2PT FG | 3PT FG | FTA | FTM | Total PTS | RB’s | Assists | ||
| Andrew McLaughlin | 1 | 2 | |||||||
| John Rose | 3 | 1 | 9 | 3 | 12 | ||||
| Cody Decker | 1 | 3 | |||||||
| Jordon Pincheon | 0 | ||||||||
| Shawn Tedesco | 5 | 9 | 4 | 14 | |||||
| Issac Melville | 2 | 1 | 4 | 2 | 9 | ||||
| Colin Watkins | 2 | 2 | 2 | 6 | |||||
| Gabe Allen | 1 | 2 | |||||||
| Connor Smith | 2 | 4 | |||||||
| Trent Kilinski | 0 | ||||||||
| Totals | 16 | 3 | 24 | 11 | 52 | ||||
| Notes: | |||||||||
| Home Team Stats | |||||||||
| Players Name | 2PT FG | 3PT FG | FTA | FTM | Total PTS | RB’s | Assists | ||
| James Bombard | 4 | 2 | 0 | 8 | 5 | 3 | |||
| Ashton Sullivan | 1 | 3 | 4 | 2 | |||||
| Cameron Sullivan | 5 | 2 | 1 | 11 | 4 | 1 | |||
| Will Denton | 2 | 3 | 0 | 4 | 4 | 1 | |||
| Colby Phillips | 2 | 1 | 7 | 3 | |||||
| Logan Gillis | 1 | 2 | 1 | 4 | |||||
| Logan Catone | 3 | 1 | 4 | 2 | 11 | 6 | 5 | ||
| Ghrady Havens | 0 | ||||||||
| James Gross | 1 | 2 | |||||||
| Ryan Etu | 3 | 6 | 12 | 3 | |||||
| Tim Gillis | 0 | ||||||||
| Totals | 21 | 3 | 11 | 3 | 54 | ||||
| GAME SUMMARY | ||||||
| Chatham At Maple Hill | ||||||
| 12/29/2018 | ||||||
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
| Visitor: Chatham | 5 | 6 | 15 | 15 | 41 | |
| Home: Maple Hill | 20 | 18 | 9 | 8 | 55 | |
| Maple Hill | FG | 3-PT | FT | FTA | % | Total Points | 
| Paige Bleau | 0 | |||||
| Abby Utter | 1 | 2 | 8 | |||
| Stacia Coyne | 2 | 3 | 1 | 2 | 14 | |
| Karsyn Berger | 1 | 1 | 5 | |||
| Calie Haller | 1 | 3 | 4 | 5 | ||
| Hannah Brewer | 8 | 0 | ||||
| Lydia Chittenden | 2 | 2 | 2 | 6 | ||
| Lauryn Smith | 5 | 2 | 3 | 12 | ||
| Natasha Strock | 1 | 1 | 5 | |||
| Jenna Hoffman | 0 | |||||
| Shannon Tacy | 0 | |||||
| Totals | 13 | 7 | 8 | 19 | 42% | 55 | 
| Visitor Team | FG | 3-PT | FT | FTA | % | Total Points | 
| Chatham | ||||||
| H.Taylor | 3 | 1 | 1 | 2 | 10 | |
| P.Eaton | 1 | 2 | 8 | |||
| B. Doyle | 2 | 4 | ||||
| A. Taylor | 2 | 4 | ||||
| A. Hoag | 1 | 4 | 8 | 6 | ||
| N. Daigle | 2 | 5 | 7 | 9 | ||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Totals | 11 | 3 | 10 | 17 | 59% | 41 | 
| HIGHLIGHTS: | 
| Game Date | 2019-01-11 (7:27 PM) | |||||||||||||
| (H) Hoosic Valley | 47 | |||||||||||||
| (A) Hoosick Falls Panthers | 36 | |||||||||||||
| TEAM TOTALS | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | |
| (H) Hoosic Valley | 6-8 (75%) | 10-30 (33%) | 7-18 (39%) | 17-48 (35%) | 10 | 47 | 16 | 21 | 37 | 1 | 3 | 10 | 0 | |
| (A) Hoosick Falls Panthers | 6-11 (55%) | 12-35 (34%) | 2-16 (12%) | 14-51 (27%) | 6 | 36 | 14 | 14 | 28 | 7 | 4 | 15 | 10 | |
| (H) Hoosic Valley | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 2 | A. Chartier | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | E. Carlson-McNally | – | – | – | – | – | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 10 | A. Jensen | – | 1-3 (33%) | 0-1 (0%) | 1-4 (25%) | – | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 11 | R. Serafin | 1-2 (50%) | 4-5 (80%) | 1-4 (25%) | 5-9 (56%) | – | 12 | 3 | 6 | 9 | 0 | 1 | 2 | 0 | 
| 12 | A. Rifenburg | 3-4 (75%) | 3-10 (30%) | 0-2 (0%) | 3-12 (25%) | 3 | 9 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 
| 13 | S. Dickenson | 2-2 (100%) | 2-7 (29%) | – | 2-7 (29%) | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 
| 14 | J. Espey | – | – | 0-2 (0%) | 0-2 (0%) | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | H. Guilanelle | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | M. Jones | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | S. Lanque | – | 0-1 (0%) | – | 0-1 (0%) | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | E. Peckham | – | – | 6-8 (75%) | 6-8 (75%) | 2 | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 31 | C. Bugbee | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (A) Hoosick Falls Panthers | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 3 | M. Walker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | F. Adamczenko | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | L. Hickey | 0-2 (0%) | 2-10 (20%) | 0-4 (0%) | 2-14 (14%) | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 
| 10 | M. Brown | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | S. Estes | 0-1 (0%) | 2-4 (50%) | – | 2-4 (50%) | 2 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 
| 12 | S. Haynes | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 14 | M. Ellis | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | O. Brownell | 2-2 (100%) | 2-8 (25%) | 0-1 (0%) | 2-9 (22%) | – | 6 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 
| 21 | G. Wysocki | – | – | 1-5 (20%) | 1-5 (20%) | – | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 22 | L. Abbott | – | – | 0-1 (0%) | 0-1 (0%) | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | M. Walker | – | 1-4 (25%) | – | 1-4 (25%) | – | 2 | 3 | 4 | 7 | 2 | 0 | 4 | 0 | 
| 24 | A. Decker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | L. Thayne | 4-6 (67%) | 5-9 (56%) | 1-5 (20%) | 6-14 (43%) | 3 | 17 | 6 | 7 | 13 | 1 | 4 | 2 | 1 | 
| SCORING BY PERIOD | ||||||||||||||
| PERIOD | (H) Hoosic Valley | (A) Hoosick Falls Panthers | DIFFERENCE | |||||||||||
| QUARTER 1 | 12 | 9 | 3 | |||||||||||
| QUARTER 2 | 13 | 13 | 0 | |||||||||||
| QUARTER 3 | 15 | 6 | 9 | |||||||||||
| QUARTER 4 | 7 | 8 | 1 | |||||||||||
| FNAL | 47 | 36 | 11 | |||||||||||
| BOYS BASKETBALL | |||||||
| DATE 1/11/2019 | |||||||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT | FINAL | ||
| COLUMBIA | AWAY | 5 | 17 | 12 | 11 | 45 | |
| AVERILL PARK | HOME | 14 | 8 | 13 | 19 | 54 | |
| AWAY- | 2 pt FG | 3 pt FG | FTM/FTA | TOTAL PTS | |||
| Ouimette | 2 | 4-7 | 10 | ||||
| Rainville | 3 | 6 | |||||
| Zwanka | 6 | 9-12 | 21 | ||||
| Alamprese | 1 | 2-2 | 4 | ||||
| Romer | 2 | 0-4 | 4 | ||||
| HOME- AVERILL PARK | 2 pt FG | 3 pt FG | FTM/FTA | TOTAL PTS | |||
| Pascucci, Avery | 5 | 4-4 | 14 | ||||
| Bornt, Jake | 1 | 2 | |||||
| Hacker, Thomas | 1 | 2 | |||||
| Price, Zach | 4 | 3 | 4-4 | 21 | |||
| Romer, Ben | 3 | 1-3 | 7 | ||||
| Childrose, Anthony | |||||||
| Re, Michael | |||||||
| Carucci, Anthony | |||||||
| Pascarella, Alex | |||||||
| Carucci, Vinny | 
2018 – 2019 Northville Girls Varsity Basketball
OESJ @ Northville – Date: 1/11/19
Final Score: OESJ – 32 Northville – 20
OESJ 10 7 10 5 32
Northville 7 1 5 7 20
OESJ
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Hart 2 1 – 2 5
Harman 2 0 – 2 4
Trumble 1 2 3 – 4 11
LaCoppola 2 1 – 4 5
Shelmandine 3 1 – 2 7
Northville
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Brianna Bace 1 – 4 1
Grace Forsey 2 1 – 2 7
Jenna Forsey
Jaycee Frasier 1 2
Karissa Ginter
Kerrigan Groff
Morgan Mackey 1 2
Jessica Miller 1 1 – 2 3
Brytney Moore 1 2 – 2 4
Emily Shepard
Destiny Wilson 1 – 2 1