From the Stands

Section 2 Basketball Blog

NEW! Section 1 projections/rankings

Photo from KDJblog.com

 

Thanks to Kevin Devaney Jr’s website https://kdjblog.com/ I’ve been able to take the Section 1 score file on his site and produce computer generated team rankings and score projections like I’ve done with Section 2 teams.

The score projections below are based on the latest computer rankings for each team. They are not my opinion they are based on each team’s season information versus Section 1 opponents. The numbers are generated based on each team’s final score and opponent to create their overall ranking and strength of schedule.

(updated through 2/28/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
3/1/2019 DOBBS FERRY 50 BLIND BROOK 49 1.74 52.78%
3/2/2019 MOUNT VERNON 57 CLARKSTOWN SOUTH 47 9.67 65.05%
3/2/2019 POUGHKEEPSIE 64 TAPPAN ZEE 63 1.01 51.61%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
3/1/2019 BRIARCLIFF 55 IRVINGTON 50 4.91 57.79%
3/2/2019 OSSINING 73 URSULINE 59 13.99 71.21%
3/2/2019 TAPPAN ZEE 45 SOMERS 44 0.63 51.00%

(updated through 2/25/19 games)

GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/27/2019 TAPPAN ZEE 50 PEARL RIVER 44 5.61 58.88%
2/27/2019 SOMERS 48 PANAS 42 5.87 59.28%
3/1/2019 BRIARCLIFF 55 IRVINGTON 50 4.91 57.79%
3/2/2019 OSSINING 73 URSULINE 59 13.99 71.21%

(updated through 2/23/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/26/2019 DOBBS FERRY 62 WOODLANDS 56 6.76 60.65%
2/26/2019 BLIND BROOK 57 VALHALLA 55 2.05 53.27%
2/27/2019 POUGHKEEPSIE 61 RYE 53 8.22 62.88%
2/27/2019 GREELEY 64 TAPPAN ZEE 61 3.18 55.06%
2/27/2019 MOUNT VERNON 74 WHITE PLAINS 67 6.85 60.80%
2/27/2019 SUFFERN 48 CLARKSTOWN SOUTH 38 9.90 65.40%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/25/2019 BRIARCLIFF 64 DOBBS FERRY 48 15.74 73.55%
2/25/2019 IRVINGTON 54 WOODLANDS 52 2.47 53.93%

(updated through 2/22/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/23/2019 BYRAM HILLS 50 RYE 44 5.91 59.34%
2/23/2019 TAPPAN ZEE 69 JOHN JAY-CROSS RIVER 55 13.77 70.91%
2/23/2019 POUGHKEEPSIE 72 ALBERTUS MAGNUS 57 14.45 71.84%
2/23/2019 GREELEY 70 BEACON 56 13.89 71.07%
2/23/2019 SCARSDALE 63 WHITE PLAINS 60 2.47 53.94%
2/23/2019 MOUNT VERNON 58 MAMARONECK 53 5.90 59.33%
2/23/2019 ARLINGTON 50 CLARKSTOWN SOUTH 47 2.94 54.67%
2/23/2019 SUFFERN 61 MAHOPAC 45 16.11 74.03%
2/23/2019 HAMILTON 64 TUCKAHOE 57 6.50 60.26%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/23/2019 TAPPAN ZEE 55 RYE 41 13.70 70.82%
2/23/2019 JOHN JAY-CROSS RIVER 50 PEARL RIVER 47 3.36 55.34%
2/23/2019 PANAS 45 PELHAM 45 0.61 50.97%
2/23/2019 SOMERS 48 BYRAM HILLS 45 2.35 53.75%
2/23/2019 OSSINING 80 ARLINGTON 54 26.35 85.40%
2/23/2019 URSULINE 63 NORTH ROCKLAND 45 17.44 75.73%
2/23/2019 LOURDES 57 KETCHAM 52 5.53 58.76%
2/23/2019 MOUNT VERNON 64 ALBERTUS MAGNUS 63 0.32 50.51%
2/23/2019 HALDANE 39 KEIO ACADEMY 26 13.06 69.93%
2/25/2019 BRIARCLIFF 64 DOBBS FERRY 48 15.74 73.55%
2/25/2019 IRVINGTON 54 WOODLANDS 52 2.47 53.93%

(updated through 2/20/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/21/2019 POUGHKEEPSIE 65 PEARL RIVER 43 21.93 80.98%
2/21/2019 TAPPAN ZEE 75 LAKELAND 53 22.11 81.17%
2/21/2019 BEACON 57 SOMERS 54 3.03 54.82%
2/21/2019 GREELEY 73 PEEKSKILL 55 18.09 76.53%
2/21/2019 RYE 55 NYACK 45 10.26 65.92%
2/21/2019 BYRAM HILLS 61 OUR LADY OF LOURDES 46 15.00 72.58%
2/21/2019 ALBERTUS MAGNUS 70 EASTCHESTER 66 3.30 55.26%
2/21/2019 JOHN JAY-CROSS RIVER 71 ROOSEVELT 61 9.41 64.67%
2/21/2019 MOUNT VERNON 68 CLARKSTOWN NORTH 47 20.79 79.72%
2/21/2019 MAMARONECK 49 FOX LANE 43 6.60 60.41%
2/21/2019 WHITE PLAINS 77 OSSINING 58 19.50 78.23%
2/21/2019 SCARSDALE 51 NORTH ROCKLAND 42 9.16 64.29%
2/21/2019 CLARKSTOWN SOUTH 47 KETCHAM 35 11.87 68.25%
2/21/2019 NEW ROCHELLE 55 ARLINGTON 54 1.32 52.11%
2/21/2019 SUFFERN 65 CARMEL 33 31.95 89.94%
2/21/2019 SPRING VALLEY 66 MAHOPAC 61 5.05 58.00%
2/21/2019 BLIND BROOK 56 IRVINGTON 44 12.03 68.48%
2/21/2019 VALHALLA 56 BRIARCLIFF 51 4.43 57.03%
2/21/2019 DOBBS FERRY 55 HASTINGS 48 6.27 59.90%
2/21/2019 PUTNAM VALLEY 56 WOODLANDS 51 5.17 58.20%
2/21/2019 TUCKAHOE 65 SOLOMON SCHECHTER 53 12.52 69.18%
2/21/2019 HAMILTON 57 HALDANE 51 5.60 58.87%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/21/2019 YORKTOWN 48 PELHAM 46 1.79 52.85%
2/21/2019 PANAS 59 NANUET 37 22.78 81.89%
2/21/2019 SOMERS 46 HEN HUD 38 7.69 62.08%
2/21/2019 BYRAM HILLS 54 LAKELAND 47 7.17 61.29%
2/21/2019 TAPPAN ZEE 61 EASTCHESTER 36 25.10 84.23%
2/21/2019 RYE 49 YONKERS 40 9.35 64.58%
2/21/2019 JOHN JAY-CROSS RIVER 58 HARRISON 46 11.15 67.22%
2/21/2019 PEARL RIVER 50 BREWSTER 45 5.20 58.23%
2/21/2019 URSULINE 65 MAMARONECK 31 34.00 91.31%
2/21/2019 NORTH ROCKLAND 55 WHITE PLAINS 47 7.72 62.13%
2/21/2019 LOURDES 59 SCARSDALE 43 16.64 74.72%
2/21/2019 KETCHAM 63 CLARKSTOWN NORTH 57 6.95 60.96%
2/21/2019 ALBERTUS MAGNUS 58 MAHOPAC 45 12.83 69.61%
2/21/2019 MOUNT VERNON 63 JOHN JAY-EAST FISHKILL 51 12.29 68.85%
2/21/2019 OSSINING 88 NEW ROCHELLE 48 39.93 94.49%
2/21/2019 ARLINGTON 55 CLARKSTOWN SOUTH 41 13.53 70.59%
2/21/2019 IRVINGTON 50 PLEASANTVILLE 39 10.51 66.28%
2/21/2019 BRIARCLIFF 61 WESTLAKE 36 24.75 83.89%
2/21/2019 PUTNAM VALLEY 51 WOODLANDS 47 3.88 56.16%
2/21/2019 HASTINGS 54 DOBBS FERRY 52 1.06 51.69%
2/21/2019 HALDANE 47 HAMILTON 44 2.79 54.45%
2/21/2019 SOLOMON SCHECHTER 32 KEIO ACADEMY 32 0.28 50.44%

(updated through 2/18/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/19/2019 PUTNAM VALLEY 53 PALISADE PREP 32 21.10 80.07%
2/19/2019 WOODLANDS 65 WESTLAKE 56 9.24 64.42%
2/19/2019 DOBBS FERRY 60 ARDSLEY 42 17.56 75.88%
2/19/2019 HASTINGS 63 EDGEMONT 48 15.65 73.44%
2/19/2019 BLIND BROOK 56 BRONXVILLE 32 24.79 83.93%
2/19/2019 IRVINGTON 59 NORTH SALEM 56 3.09 54.93%
2/19/2019 VALHALLA 62 PLEASANTVILLE 44 18.07 76.51%
2/19/2019 BRIARCLIFF 49 CROTON-HARMON 45 4.88 57.74%
2/20/2019 POUGHKEEPSIE 65 PEARL RIVER 43 21.93 80.98%
2/20/2019 TAPPAN ZEE 75 LAKELAND 53 22.11 81.17%
2/20/2019 BEACON 57 SOMERS 54 3.03 54.82%
2/20/2019 GREELEY 73 PEEKSKILL 55 18.09 76.53%
2/20/2019 RYE 55 NYACK 45 10.26 65.92%
2/20/2019 BYRAM HILLS 61 OUR LADY OF LOURDES 46 15.00 72.58%
2/20/2019 ALBERTUS MAGNUS 70 EASTCHESTER 66 3.30 55.26%
2/20/2019 JOHN JAY-CROSS RIVER 71 ROOSEVELT 61 9.41 64.67%
2/20/2019 MOUNT VERNON 68 CLARKSTOWN NORTH 47 20.79 79.72%
2/20/2019 MAMARONECK 49 FOX LANE 43 6.60 60.41%
2/20/2019 WHITE PLAINS 77 OSSINING 58 19.50 78.23%
2/20/2019 SCARSDALE 51 NORTH ROCKLAND 42 9.16 64.29%
2/20/2019 CLARKSTOWN SOUTH 47 KETCHAM 35 11.87 68.25%
2/20/2019 NEW ROCHELLE 55 ARLINGTON 54 1.32 52.11%
2/20/2019 SUFFERN 65 CARMEL 33 31.95 89.94%
2/20/2019 SPRING VALLEY 66 MAHOPAC 61 5.05 58.00%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/19/2019 BRIARCLIFF 67 BLIND BROOK 37 29.17 87.83%
2/19/2019 CROTON-HARMON 56 WESTLAKE 48 8.13 62.75%
2/19/2019 HASTINGS 56 VALHALLA 44 12.10 68.58%
2/19/2019 DOBBS FERRY 56 RYE NECK 32 24.54 83.68%
2/19/2019 PUTNAM VALLEY 50 BRONXVILLE 25 25.16 84.29%
2/19/2019 WOODLANDS 63 NORTH SALEM 39 23.96 83.10%
2/19/2019 IRVINGTON 68 YONKERS MONTESSORI 23 44.48 96.24%
2/19/2019 PLEASANTVILLE 51 EDGEMONT 41 9.81 65.26%
2/20/2019 YORKTOWN 48 PELHAM 46 1.79 52.85%
2/20/2019 PANAS 59 NANUET 37 22.78 81.89%
2/20/2019 SOMERS 46 HEN HUD 38 7.69 62.08%
2/20/2019 BYRAM HILLS 54 LAKELAND 47 7.17 61.29%
2/20/2019 TAPPAN ZEE 61 EASTCHESTER 36 25.10 84.23%
2/20/2019 RYE 49 YONKERS 40 9.35 64.58%
2/20/2019 JOHN JAY-CROSS RIVER 58 HARRISON 46 11.15 67.22%
2/20/2019 PEARL RIVER 50 BREWSTER 45 5.20 58.23%
2/20/2019 URSULINE 65 MAMARONECK 31 34.00 91.31%
2/20/2019 NORTH ROCKLAND 55 WHITE PLAINS 47 7.72 62.13%
2/20/2019 LOURDES 59 SCARSDALE 43 16.64 74.72%
2/20/2019 KETCHAM 63 CLARKSTOWN NORTH 57 6.95 60.96%
2/20/2019 ALBERTUS MAGNUS 58 MAHOPAC 45 12.83 69.61%
2/20/2019 MOUNT VERNON 63 JOHN JAY-EAST FISHKILL 51 12.29 68.85%
2/20/2019 OSSINING 88 NEW ROCHELLE 48 39.93 94.49%
2/20/2019 ARLINGTON 55 CLARKSTOWN SOUTH 41 13.53 70.59%


(updated through 2/15/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/16/2019 PEARL RIVER 52 PELHAM 48 3.39 55.39%
2/16/2019 ALBERTUS MAGNUS 65 SLEEPY HOLLOW 49 15.90 73.76%
2/16/2019 EASTCHESTER 58 NANUET 48 9.44 64.71%
2/16/2019 OUR LADY OF LOURDES 60 HARRISON 53 6.64 60.47%
2/16/2019 NYACK 55 PANAS 46 8.80 63.77%
2/16/2019 PEEKSKILL 66 YONKERS 46 20.08 78.91%
2/16/2019 BEACON 66 YORKTOWN 51 14.89 72.43%
2/16/2019 LAKELAND 67 LINCOLN 60 7.26 61.43%
2/16/2019 JOHN JAY-CROSS RIVER 62 HEN HUD 52 10.61 66.44%
2/16/2019 ROOSEVELT 57 BREWSTER 57 0.13 50.21%
2/16/2019 PALISADE PREP 52 PAWLING 39 13.04 69.90%
2/16/2019 PLEASANTVILLE 52 RYE NECK 49 2.92 54.66%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/16/2019 CARMEL 52 MAMARONECK 50 2.30 53.67%
2/16/2019 NEW ROCHELLE 56 FOX LANE 45 10.89 66.85%
2/16/2019 EASTCHESTER 53 PEEKSKILL 48 5.39 58.54%
2/16/2019 HARRISON 52 GREELEY 50 1.71 52.72%
2/16/2019 BREWSTER 63 RIVERSIDE 32 30.55 88.92%
2/16/2019 LAKELAND 62 SAUNDERS 36 25.40 84.52%
2/16/2019 HEN HUD 57 SLEEPY HOLLOW 32 25.20 84.33%
2/16/2019 NYACK 47 NANUET 43 3.86 56.13%
2/16/2019 BLIND BROOK 47 ARDSLEY 41 6.18 59.77%

(updated through 2/13/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/14/2019 SPRING VALLEY 66 RAMAPO 50 15.98 73.87%
2/14/2019 NORTH ROCKLAND 53 CLARKSTOWN NORTH 43 9.44 64.71%
2/14/2019 BLIND BROOK 53 HALDANE 41 11.83 68.20%
2/14/2019 PAWLING 48 KEIO ACADEMY 40 8.16 62.79%
2/14/2019 IRVINGTON 73 CHILDRENS VILLAGE 36 37.08 93.10%
2/14/2019 KETCHAM 50 CARMEL 46 3.96 56.29%
2/14/2019 BRONXVILLE 43 YONKERS 43 0.49 50.78%
2/14/2019 ARDSLEY 72 MARTIN LUTHER KING 58 13.52 70.57%
2/14/2019 PEEKSKILL 72 OSSINING 53 19.62 78.38%
2/14/2019 PELHAM 67 SAUNDERS 52 14.82 72.33%
2/14/2019 HAMILTON 66 WOODLANDS 60 6.45 60.18%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/14/2019 MAMARONECK 45 FOX LANE 41 3.83 56.09%
2/14/2019 OSSINING 75 URSULINE 58 16.09 74.01%
2/14/2019 IRVINGTON 44 PEARL RIVER 41 2.28 53.63%
2/14/2019 PLEASANTVILLE 69 PALISADE PREP 25 44.51 96.25%
2/14/2019 KETCHAM 65 CARMEL 50 15.06 72.66%
2/14/2019 SUFFERN 42 EAST RAMAPO 34 7.86 62.35%
2/14/2019 VALHALLA 44 KEIO ACADEMY 24 19.75 78.52%
2/14/2019 WHITE PLAINS 52 NEW ROCHELLE 50 2.22 53.53%
2/14/2019 SOLOMON SCHECHTER 47 YONKERS MONTESSORI 42 5.53 58.76%

(updated through 2/12/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/13/2019 NORTH ROCKLAND 51 CLARKSTOWN NORTH 43 8.06 62.64%
2/13/2019 SUFFERN 47 CLARKSTOWN SOUTH 40 6.89 60.86%
2/13/2019 SPRING VALLEY 65 RAMAPO 50 14.60 72.04%
2/13/2019 ROOSEVELT 74 GORTON 51 23.43 82.57%
2/13/2019 MOUNT VERNON 58 MAMARONECK 54 3.90 56.20%
2/13/2019 ALBERTUS MAGNUS 64 SLEEPY HOLLOW 49 15.12 72.74%
2/13/2019 IRVINGTON 75 MARTIN LUTHER KING 56 18.54 77.08%
2/13/2019 HAMILTON 64 TUCKAHOE 53 10.82 66.74%
2/13/2019 BRIARCLIFF 46 PLEASANTVILLE 35 11.29 67.42%
2/13/2019 BLIND BROOK 53 BRONXVILLE 33 19.91 78.71%
2/13/2019 GREELEY 78 LAKELAND 53 25.09 84.22%
2/13/2019 JOHN JAY-CROSS RIVER 63 PANAS 52 11.16 67.23%
2/13/2019 PALISADE PREP 56 BIONDI 36 19.55 78.29%
2/13/2019 NORTH SALEM 63 PAWLING 42 21.48 80.49%
2/13/2019 EDGEMONT 58 RYE NECK 55 3.36 55.34%
2/13/2019 WOODLANDS 73 YONKERS MONTESSORI 37 36.45 92.76%
2/13/2019 BREWSTER 55 YORKTOWN 53 2.05 53.27%
2/13/2019 EASTCHESTER 62 HARRISON 59 3.17 55.05%
2/13/2019 SOLOMON SCHECHTER 59 KEIO ACADEMY 38 20.80 79.73%
2/13/2019 WHITE PLAINS 78 PORT CHESTER 50 28.63 87.39%
2/13/2019 SPRING VALLEY 63 CLARKSTOWN NORTH 54 9.21 64.37%
2/13/2019 DOBBS FERRY 54 HASTINGS 45 8.95 63.98%
2/13/2019 TAPPAN ZEE 58 NANUET 33 25.27 84.40%
2/13/2019 VALHALLA 63 WESTLAKE 51 12.22 68.75%
2/13/2019 LINCOLN 56 YONKERS 49 6.60 60.41%
2/13/2019 NYACK 49 PEARL RIVER 42 6.24 59.86%
2/13/2019 POUGHKEEPSIE 65 BEACON 55 10.64 66.48%
2/14/2019 BLIND BROOK 52 HALDANE 42 10.22 65.87%
2/14/2019 PAWLING 46 KEIO ACADEMY 40 6.99 61.01%
2/14/2019 IRVINGTON 73 CHILDRENS VILLAGE 35 38.03 93.59%
2/14/2019 KETCHAM 50 CARMEL 46 3.96 56.29%
2/14/2019 BRONXVILLE 44 YONKERS 42 1.96 53.12%
2/14/2019 ARDSLEY 72 MARTIN LUTHER KING 58 14.48 71.87%
2/14/2019 PEEKSKILL 72 OSSINING 53 19.62 78.38%
2/14/2019 PELHAM 67 SAUNDERS 52 14.82 72.33%
2/14/2019 HAMILTON 66 WOODLANDS 59 6.88 60.85%

(updated through 2/11/19 games)

GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/12/2019 VALHALLA 43 KEIO ACADEMY 24 19.29 77.99%
2/12/2019 MOUNT VERNON 66 MAMARONECK 40 25.60 84.71%
2/12/2019 LOURDES 56 ALBERTUS MAGNUS 56 0.29 50.47%
2/12/2019 PEEKSKILL 54 EAST RAMAPO 41 13.31 70.28%
2/12/2019 WHITE PLAINS 53 NEW ROCHELLE 49 3.22 55.12%
2/12/2019 PUTNAM VALLEY 52 HALDANE 21 30.88 89.16%
2/12/2019 YONKERS 56 RIVERSIDE 35 20.59 79.50%
2/13/2019 DOBBS FERRY 56 ARDSLEY 33 23.82 82.96%
2/13/2019 POUGHKEEPSIE 39 BEACON 37 1.91 53.05%
2/13/2019 NYACK 50 GORTON 27 22.44 81.53%
2/13/2019 MAMARONECK 45 FOX LANE 41 3.47 55.52%
2/13/2019 NORTH ROCKLAND 58 SUFFERN 37 20.56 79.46%
2/13/2019 EDGEMONT 48 RYE NECK 37 10.88 66.83%
2/13/2019 BRIARCLIFF 63 PLEASANTVILLE 46 16.19 74.14%
2/13/2019 HAMILTON 43 KEIO ACADEMY 35 8.43 63.20%
2/13/2019 WOODLANDS 76 YONKERS MONTESSORI 33 43.47 95.90%
2/13/2019 BRONXVILLE 41 BLIND BROOK 41 0.38 50.60%
2/13/2019 YORKTOWN 50 BREWSTER 47 3.57 55.68%
2/13/2019 LAKELAND 52 GREELEY 52 0.04 50.07%
2/13/2019 JOHN JAY-CROSS RIVER 53 PANAS 48 5.07 58.04%
2/13/2019 BYRAM HILLS 56 HARRISON 49 7.70 62.09%
2/13/2019 TAPPAN ZEE 67 NANUET 36 31.47 89.59%
2/13/2019 WHITE PLAINS 53 FOX LANE 37 15.99 73.88%
2/14/2019 OSSINING 75 URSULINE 58 16.09 74.01%
2/14/2019 IRVINGTON 44 PEARL RIVER 41 2.28 53.63%
2/14/2019 PLEASANTVILLE 69 PALISADE PREP 25 43.69 95.97%
2/14/2019 KETCHAM 65 CARMEL 50 15.06 72.66%

(updated through 2/10/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/11/2019 DOBBS FERRY 57 ARDSLEY 37 20.38 79.25%
2/11/2019 BEACON 65 ALBERTUS MAGNUS 59 6.05 59.56%
2/11/2019 BRIARCLIFF 48 WESTLAKE 39 9.22 64.39%
2/11/2019 BLIND BROOK 52 BRONXVILLE 31 21.14 80.11%
2/11/2019 MARTIN LUTHER KING 74 CHILDRENS VILLAGE 55 19.10 77.75%
2/11/2019 VALHALLA 60 CROTON-HARMON 52 8.31 63.03%
2/11/2019 HARRISON 48 PEARL RIVER 47 0.48 50.76%
2/11/2019 NORTH SALEM 61 EDGEMONT 54 7.28 61.46%
2/11/2019 GREELEY 65 BREWSTER 45 20.95 79.90%
2/11/2019 HASTINGS 52 IRVINGTON 47 5.11 58.11%
2/11/2019 JOHN JAY-CROSS RIVER 71 LAKELAND 61 9.91 65.41%
2/11/2019 LINCOLN 67 GORTON 49 18.43 76.95%
2/11/2019 MOUNT VERNON 57 SCARSDALE 54 3.09 54.91%
2/11/2019 NEW ROCHELLE 66 WHITE PLAINS 62 3.97 56.31%
2/11/2019 PEEKSKILL 71 YONKERS 44 26.94 85.94%
2/11/2019 EASTCHESTER 64 PLEASANTVILLE 48 16.40 74.41%
2/11/2019 BYRAM HILLS 64 ROOSEVELT 42 22.45 81.54%
2/11/2019 RYE NECK 62 KEIO ACADEMY 37 24.87 84.01%
2/11/2019 TUCKAHOE 68 BIONDI 41 27.12 86.10%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/11/2019 TAPPAN ZEE 58 NYACK 31 27.15 86.13%
2/11/2019 BLIND BROOK 43 BRONXVILLE 40 3.03 54.82%
2/11/2019 PEARL RIVER 60 NANUET 31 28.48 87.27%
2/11/2019 FOX LANE 53 PORT CHESTER 37 15.91 73.77%
2/11/2019 YONKERS MONTESSORI 53 PALISADE PREP 44 9.68 65.07%
2/11/2019 BRIARCLIFF 56 WESTLAKE 36 20.25 79.10%
2/11/2019 BREWSTER 51 GREELEY 44 7.55 61.87%
2/11/2019 WOODLANDS 69 SOLOMON SCHECHTER 30 38.39 93.77%
2/11/2019 CROTON-HARMON 56 VALHALLA 49 7.42 61.67%
2/11/2019 JOHN JAY-CROSS RIVER 61 LAKELAND 48 12.57 69.25%
2/11/2019 HAMILTON 52 ROOSEVELT 41 11.39 67.56%
2/11/2019 PANAS 48 PELHAM 46 1.32 52.11%
2/11/2019 SOMERS 47 YORKTOWN 45 1.57 52.51%
2/11/2019 KETCHAM 54 JOHN JAY-EAST FISHKILL 47 6.71 60.58%
2/11/2019 CLARKSTOWN SOUTH 48 SUFFERN 39 9.91 65.41%
2/11/2019 POUGHKEEPSIE 48 SLEEPY HOLLOW 45 2.72 54.33%
2/11/2019 ALBERTUS MAGNUS 56 LOURDES 53 2.38 53.80%

(updated through 2/8/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/9/2019 NYACK 54 PANAS 44 10.68 66.54%
2/9/2019 MAHOPAC 60 CARMEL 53 6.32 59.97%
2/9/2019 CROTON-HARMON 52 HEN HUD 51 1.57 52.50%
2/9/2019 OUR LADY OF LOURDES 60 KETCHAM 47 13.11 70.00%
2/9/2019 RYE 72 SAUNDERS 42 30.11 88.58%
2/9/2019 PALISADE PREP 57 GORTON 41 16.35 74.34%
2/9/2019 YONKERS 58 YONKERS MONTESSORI 33 25.85 84.95%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/9/2019 JOHN JAY-CROSS RIVER 57 YORKTOWN 51 5.38 58.51%
2/9/2019 MAHOPAC 54 CARMEL 49 5.85 59.25%
2/9/2019 RYE 46 WHITE PLAINS 44 1.89 53.01%
2/9/2019 CROTON-HARMON 54 HEN HUD 52 1.67 52.67%
2/9/2019 PEARL RIVER 57 HASTINGS 48 9.62 64.98%
2/9/2019 NORTH ROCKLAND 59 CLARKSTOWN SOUTH 47 11.65 67.94%
2/9/2019 MAMARONECK 44 FOX LANE 43 1.60 52.55%
2/9/2019 PEEKSKILL 53 ARDSLEY 48 4.97 57.88%
2/9/2019 EDGEMONT 43 BRONXVILLE 39 4.29 56.82%

(updated through 2/7/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/8/2019 WOODLANDS 61 PALISADE PREP 50 10.85 66.79%
2/8/2019 NANUET 56 RIVERSIDE 35 21.77 80.81%
2/8/2019 TAPPAN ZEE 62 PEARL RIVER 42 20.11 78.94%
2/8/2019 BLIND BROOK 61 RYE NECK 40 20.53 79.42%
2/8/2019 HASTINGS 78 CHILDRENS VILLAGE 28 50.55 97.84%
2/8/2019 DOBBS FERRY 75 MARTIN LUTHER KING 43 32.78 90.51%
2/8/2019 HAMILTON 71 BIONDI 31 39.79 94.42%
2/8/2019 ARLINGTON 65 JOHN JAY-EAST FISHKILL 45 19.85 78.65%
2/8/2019 MAMARONECK 50 NEW ROCHELLE 50 0.59 50.94%
2/8/2019 PUTNAM VALLEY 55 NORTH SALEM 44 10.24 65.90%
2/8/2019 WESTLAKE 46 PLEASANTVILLE 42 4.41 56.99%
2/8/2019 CLARKSTOWN SOUTH 55 RAMAPO 35 20.18 79.02%
2/8/2019 SPRING VALLEY 57 NORTH ROCKLAND 55 1.69 52.69%
2/8/2019 SUFFERN 57 CLARKSTOWN NORTH 40 17.30 75.55%
2/8/2019 TUCKAHOE 71 YONKERS MONTESSORI 34 37.40 93.27%
2/8/2019 BRONXVILLE 44 YONKERS 43 0.25 50.40%
2/8/2019 YORKTOWN 52 KETCHAM 48 4.08 56.48%
2/8/2019 VALHALLA 66 PORT CHESTER 49 17.42 75.70%
2/8/2019 IRVINGTON 54 ARDSLEY 50 4.48 57.11%
2/8/2019 BREWSTER 56 CARMEL 48 8.14 62.76%
GIRLS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/8/2019 RYE 50 EASTCHESTER 39 11.34 67.50%
2/8/2019 BLIND BROOK 45 RYE NECK 38 7.40 61.64%
2/8/2019 NANUET 50 SAUNDERS 43 6.81 60.73%
2/8/2019 MOUNT VERNON 64 WHITE PLAINS 52 12.46 69.09%
2/8/2019 EDGEMONT 47 KEIO ACADEMY 27 19.23 77.91%
2/8/2019 BRONXVILLE 42 ARDSLEY 37 5.25 58.32%
2/8/2019 NEW ROCHELLE 67 PALISADE PREP 34 33.10 90.72%
2/8/2019 OSSINING 73 ALBERTUS MAGNUS 63 10.11 65.71%
2/8/2019 NYACK 51 PORT CHESTER 32 19.25 77.94%
2/8/2019 PUTNAM VALLEY 52 NORTH SALEM 29 23.18 82.30%
2/8/2019 SCARSDALE 53 FOX LANE 40 12.63 69.33%
2/8/2019 URSULINE 58 LOURDES 47 10.72 66.60%
2/8/2019 CLARKSTOWN NORTH 63 SUFFERN 47 15.29 72.96%
2/8/2019 ARLINGTON 58 JOHN JAY-EAST FISHKILL 48 9.86 65.34%
2/8/2019 CLARKSTOWN SOUTH 56 EAST RAMAPO 32 23.57 82.71%
2/8/2019 LINCOLN 48 RIVERSIDE 46 1.96 53.12%

(updated through 2/5/19 games)

BOYS’
Date Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/6/2019 BLIND BROOK 67 KEIO ACADEMY 21 45.24 96.48%
2/6/2019 RYE NECK 48 BRONXVILLE 47 0.76 51.22%
2/6/2019 BRIARCLIFF 48 CROTON-HARMON 43 4.70 57.46%
2/6/2019 HASTINGS 57 ARDSLEY 43 14.00 71.23%
2/6/2019 DOBBS FERRY 56 IRVINGTON 41 15.15 72.78%
2/6/2019 MAHOPAC 64 JOHN JAY-EAST FISHKILL 51 12.84 69.63%
2/6/2019 ARLINGTON 57 KETCHAM 44 13.76 70.90%
2/6/2019 HAMILTON 56 PALISADE PREP 43 13.77 70.91%
2/6/2019 CLARKSTOWN NORTH 57 RAMAPO 47 10.23 65.88%
2/6/2019 CLARKSTOWN SOUTH 53 SPRING VALLEY 52 1.73 52.76%
