GAME SUMMARY | ||||||
Rensselaer At Maple Hill | ||||||
1/5/2019 | ||||||
Q1 | Q2 | Q3 | Q4 | OT | Final | |
Rensselaer | 13 | 12 | 5 | 5 | 35 | |
Home: Maple Hill | 11 | 13 | 20 | 11 | 55 | |
Maple Hill | FG | 3-PT | FT | FTA | % | Total Points |
Paige Bleau | 0 | |||||
Abby Utter | 1 | 1 | 4 | 3 | ||
Stacia Coyne | 4 | 1 | 3 | 6 | 14 | |
Karsyn Berger | 0 | |||||
Calie Haller | 3 | 2 | 6 | |||
Hannah Brewer | 1 | 3 | ||||
Lydia Chittenden | 0 | |||||
Lauryn Smith | 4 | 4 | 7 | 12 | ||
Natasha Strock | 4 | 0 | 3 | 4 | 11 | |
Jenna Hoffman | 3 | 2 | 6 | |||
Shannon Tacy | 0 | |||||
Totals | 19 | 2 | 11 | 25 | 44% | 55 |
Visitor Team | FG | 3-PT | FT | FTA | % | Total Points |
Rensselaer | ||||||
Brown | 2 | 4 | ||||
Bynum | 3 | 2 | 5 | 8 | ||
Van Wie | 2 | 2 | 4 | |||
Vogel | 2 | 4 | ||||
Spence | 2 | 6 | ||||
Cancer | 4 | 1 | 2 | 9 | ||
Totals | 13 | 2 | 3 | 9 | 33% | 35 |
HIGHLIGHTS: | ||||||
Maple Hill put three players in double figure to defeat Rensselaer at the annual | ||||||
coaches vs Cancer tonite 55-35 |
Final from Mohonasen HS: Mohon 77 – Guilderland 41.
Q1: Mohon 15 – Gland 10. Q2: Mohon 22 – Gland 7. Q3: Mohon 24 – Gland 13. Q4: Mohon 16 – Gland 11.
Mohon stats:
Logan Calkins: 2 FGs, 2/2 FT= 4pts
Duncan Tallman: 4 FGs, 6 threes, 2/2 FT= 28pts
Nicholas Richmond: 4 FGs= 8pts
Malachi Vice: 1 FG= 2pts
Drew Coelho: 1 FG, 2 threes= 8pts
Shawn Gillisslee: 4 FGs= 8pts
Tyler Reinke: 1 FG, 0/1 FT= 2pts
Chase Monroe: 7 FGs, 3/4 FT= 17pts
Gland stats:
Gizzi: 1 FG, 2/3 FT= 4pts
Moffre: 3 threes= 9pts
Bruno: 1 three, 2/2 FT= 5pts
Teaney: 1 FG, 1 three, 2/2 FT= 7pts
Lia: 7 FGs, 0/1 FT= 14pts
Gagan: 1 FG= 2pts
MAPLE HILL HIGH SCHOOL BOYS VARSITY BASKETBALL
GAME REPORT FORM DATE: 1/5/19
1 | 2 | 3 | 4 | OT | TOTAL | |
Rensselaer | 8 | 7 | 9 | 13 | 37 | |
Maple Hill | 15 | 12 | 16 | 10 | 53 |
INDIVIDUAL SCORING
Rensselaer |
2 PT FG |
FT |
3 PT FG |
TOTAL POINTS |
Brandon Northrup | 0 | 0-0 | 0 | 0 |
La’mond Armwood | 0 | 0-0 | 1 | 3 |
Amaziah Wright | 3 | 0-0 | 0 | 6 |
Fred Wagner | 3 | 5-7 | 0 | 11 |
Salah Harris | 4 | 0-0 | 0 | 8 |
Stephen Sousis | 0 | 0-0 | 0 | 0 |
Josh Touzin | 2 | 1-5 | 0 | 5 |
Amari Nixon | 1 | 0-1 | 0 | 2 |
Julius Johnson | 0 | 0-0 | 0 | 0 |
Patrick Sullivan | 0 | 2-2 | 0 | 2 |
MAPLE HILL |
2 PT FG |
FT |
3 PT FG |
TOTAL POINTS |
Logan McGarvey | 0 | 0-0 | 0 | 0 |
Jack Utter | 0 | 0-0 | 0 | 0 |
Erik Burns | 0 | 0-0 | 0 | 0 |
Evan Kulpa | 3 | 3-4 | 0 | 9 |
Martin Haran | 0 | 0-0 | 0 | 0 |
Rian Jewett | 4 | 1-2 | 1 | 12 |
Alex Houghtaling | 0 | 0-0 | 0 | 0 |
Dominic Hirschoff | 0 | 0-0 | 0 | 0 |
Blake Decker | 2 | 0-0 | 1 | 7 |
Quinn Pratico | 0 | 2-2 | 0 | 2 |
Tyler Hanrahan | 0 | 1-2 | 0 | 1 |
Nate Mannion | 5 | 9-14 | 1 | 22 |