Gloversville Boys Basketball Reporting Sheet
Date: January 4, 2019
Opponent: vs Broadalbin-Perth Patriots
Score by Quarter
Broadalbin-Perth | 12 | 12 | 6 | 13 | 43 |
Gloversville | 13 | 16 | 21 | 12 | 62 |
1st 2nd 3rd 4th Final
Broadalbin-Perth Box Score
# | Name | 2’s | 3’s | FTA | FTM | Total |
1 | Brady Goodemote | |||||
3 | Perry Matthew | 1 | 3 | |||
5 | Sassanella Jackson | |||||
10 | Glenn Buyce | 1 | 3 | |||
11 | Jadon Wert | 2 | 6 | |||
12 | Brodryk Benton | |||||
13 | Alexander DiCaterino | 2 | 2 | 10 | ||
15 | Alejandro Christopher | 1 | 2 | |||
22 | Dante Calderone | 8 | 2 | 1 | 17 | |
24 | Nicholas Geren | |||||
44 | Bryant Palmer | 1 | 2 | |||
Gloversville Box Score
# | Name | 2’s | 3’s | FTA | FTM | Total |
00 | Dante Bouchard | 3 | 5 | 21 | ||
1 | Andre Stanfield | 1 | 2 | |||
3 | Luciano DeMaio | |||||
4 | Julian Deumaga | 2 | 2 | 10 | ||
10 | Jeremy Lombardoni | |||||
11 | Kaydn Ruggeri | 2 | 1 | 4 | ||
13 | Samuel Getman | |||||
22 | Jaret Warner | |||||
23 | Joseph Rowback | 6 | 2 | 2 | 2 | 20 |
24 | Anderson Jones | 2 | 2 | 1 | 5 | |
Other Stats of Note (ex. 10+ rebounds)
– Rowback (G) 10 Rebounds
1 | 2 | 3 | 4 | Total | |
Hawthorne Valley | 6 | 12 | 11 | 13 | 42 |
Loudonville Christian | 4 | 17 | 13 | 17 | 51 |
Hawthorne Valley | 2pointers | FTM | FTA | points | 3pointers |
Chris Davis | 6 | 3 | 6 | 18 | 1 |
John Disbrow | 3 | 2 | 4 | 11 | 1 |
Aryell Schafer | 1 | 1 | 2 | 3 | |
Yakko Hassell | 3 | 0 | 0 | 6 | |
Phillip Davis | 2 | 0 | 0 | 4 | |
Loudonville Christian | 2pointers | FTM | FTA | points | 3pointers |
Sam Provencher | 5 | 4 | 5 | 14 | |
Josiah Westfall | 1 | 0 | 0 | 5 | 1 |
Noah Rogers | 3 | 13 | 15 | 19 | |
Cameron Simon | 3 | 1 | 2 | 7 | |
Patrick Manella | 2 | 2 | 2 | 6 |
Q1 | Q2 | Q3 | Q4 | F | ||
Hawthorne Valley | 5 | 11 | 9 | 7 | 32 | |
Loudonville Christian | 18 | 16 | 18 | 10 | 62 | |
# | Loudonville Christian | FG | 3 PT | FT | FTA | PTS |
24 | Abbey Woods | 2 | 4 | |||
20 | Skyler Househoulder | 11 | 2 | 28 | ||
13 | Victoria Ralston | 2 | 1 | 2 | 2 | 9 |
23 | Genny Swanswon | 6 | 1 | 4 | 4 | 19 |
3 | Juliana Paddock | 0 | ||||
2 | Gracie Green | 0 | ||||
12 | Katharine Warner | 1 | 2 | |||
32 | Sherrice Branch | 0 | ||||
21 | Victoria Branch | 0 | ||||
33 | Larissa Paddock | 0 | ||||
22 | 4 | 6 | 6 | 62 | ||
# | Hawthorne Valley | FG | 3 PT | FT | FTA | PTS |
1 | Jennifer Mentzer | 7 | 1 | 17 | ||
11 | Majel Udjate | 2 | 4 | 2 | ||
21 | Merril Lewis | 5 | 3 | 4 | 13 |
2018 – 2019 Northville Girls Varsity Basketball
Schoharie @ Northville – Date: 1/4/19
Final Score: Schoharie – 58 Northville – 45
Schoharie 9 18 17 14 58
Northville 12 6 16 11 45
Schoharie
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
C. Palmatier 3 1 – 1 7
J. Lehoe 3 3 4 – 4 19
Vangasbeck 4 0 – 1 8
H. Cater 8 3 – 3 19
M. Smith 2 1 – 3 5
Northville
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Brianna Bace 4 1 11
Grace Forsey 1 – 2 1
Jenna Forsey
Jaycee Frasier 2 1 7
Karissa Ginter
Kerrigan Groff 5 1 – 7 11
Morgan Mackey 4 7 – 8 15
Jessica Miller
Brytney Moore 0 – 2 0
Emily Shepard
Destiny Wilson
Game Date | 2019-01-04 (7:05 PM) | |||||||||||||
(H) Hoosick Falls Panthers | 55 | |||||||||||||
(A) Greenwich | 38 | |||||||||||||
TEAM TOTALS | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | |
(H) Hoosick Falls Panthers | 9-14 (64%) | 17-45 (38%) | 4-24 (17%) | 21-69 (30%) | 14 | 55 | 13 | 35 | 48 | 17 | 6 | 10 | 4 | |
(A) Greenwich | 3-11 (27%) | 16-57 (28%) | 1-15 (7%) | 17-72 (24%) | 13 | 38 | 15 | 29 | 44 | 3 | 1 | 9 | 0 | |
(H) Hoosick Falls Panthers | ||||||||||||||
Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL |
3 | M. Walker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F. Adamczenko | – | 3-3 (100%) | 0-4 (0%) | 3-7 (43%) | 1 | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
5 | L. Hickey | 2-2 (100%) | 1-4 (25%) | 1-3 (33%) | 2-7 (29%) | 3 | 7 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
10 | M. Brown | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | S. Estes | – | – | – | – | – | – | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
12 | S. Haynes | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M. Ellis | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | O. Brownell | – | 0-1 (0%) | 0-2 (0%) | 0-3 (0%) | 1 | – | 0 | 4 | 4 | 2 | 0 | 1 | 1 |
21 | G. Wysocki | 1-4 (25%) | 1-4 (25%) | 2-7 (29%) | 3-11 (27%) | 1 | 9 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
22 | L. Abbott | – | 1-2 (50%) | 0-3 (0%) | 1-5 (20%) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | M. Walker | 3-4 (75%) | 1-8 (12%) | – | 1-8 (12%) | 1 | 5 | 2 | 8 | 10 | 4 | 0 | 3 | 2 |
24 | A. Decker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | L. Thayne | 3-4 (75%) | 10-23 (43%) | 1-5 (20%) | 11-28 (39%) | 4 | 26 | 6 | 12 | 18 | 2 | 5 | 1 | 0 |
(A) Greenwich | ||||||||||||||
Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL |
4 | L. Galli | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M. Gutsay | – | 1-3 (33%) | 0-3 (0%) | 1-6 (17%) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | M. Brophy | 0-4 (0%) | 4-15 (27%) | 1-5 (20%) | 5-20 (25%) | 1 | 11 | 2 | 8 | 10 | 1 | 1 | 0 | 0 |
11 | E. Jordan | – | 0-1 (0%) | – | 0-1 (0%) | – | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | T. Merrill | – | 2-5 (40%) | – | 2-5 (40%) | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | I. Cary | – | – | – | – | – | – | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
20 | F. Hewitt | 1-2 (50%) | 3-13 (23%) | 0-3 (0%) | 3-16 (19%) | 4 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
22 | L. Cederstrom | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | L. Desorbe | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | M. Brophy | 0-2 (0%) | 1-3 (33%) | – | 1-3 (33%) | – | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
32 | E. Brophy | 2-3 (67%) | 3-9 (33%) | 0-4 (0%) | 3-13 (23%) | 4 | 8 | 5 | 6 | 11 | 0 | 0 | 2 | 0 |
50 | K. Masse | – | 2-6 (33%) | – | 2-6 (33%) | – | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
52 | D. Skiff | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCORING BY PERIOD | ||||||||||||||
PERIOD | (H) Hoosick Falls Panthers | (A) Greenwich | DIFFERENCE | |||||||||||
QUARTER 1 | 11 | 12 | 1 | |||||||||||
QUARTER 2 | 10 | 7 | 3 | |||||||||||
QUARTER 3 | 18 | 7 | 11 | |||||||||||
QUARTER 4 | 16 | 12 | 4 | |||||||||||
FNAL | 55 | 38 | 17 |
Girls Varsity Game Result LEAGUE Game
Date: 1/4/19 Scoring by Quarter
Teams | 1 | 2 | 3 | 4 | OT | Total |
Mayfield | 4 | 8 | 7 | 12 | 31 | |
Fonda | 11 | 14 | 14 | 11 | 50 |
HOME Team: Mayfield
# | Player | FG | 3pt | FTM | FTA | Pts |
1 | Adriana Yuret | 2 | 0 | 0 | 0 | 4 |
2 | Taryn LaFontaine | 0 | 0 | 0 | 0 | 0 |
3 | Hali Danforth | 0 | 0 | 0 | 0 | 0 |
4 | Lindsey Hampton | 4 | 0 | 0 | 2 | 8 |
11 | Jordan Miller | 2 | 0 | 0 | 2 | 4 |
12 | Kelsey Meca | 0 | 0 | 5 | 6 | 5 |
13 | Katarina Agerter | 1 | 0 | 0 | 0 | 2 |
15 | Katie LaGrange | 2 | 0 | 2 | 4 | 6 |
22 | Brianna Hubiak | 1 | 0 | 0 | 0 | 2 |
TOTAL | 12 | 0 | 7 | 14 | 31 |
AWAY Team: Fonda
# | Player | FG | 3pt | FTM | FTA | Pts |
0 | Lyndsay Lombardoni | 0 | 0 | 0 | 0 | 0 |
1 | Kyla Smith | 2 | 1 | 0 | 0 | 7 |
2 | Carly Atty | 0 | 2 | 1 | 2 | 7 |
3 | Jillian Wilder | 1 | 0 | 1 | 1 | 3 |
4 | Alyssa Duval | 2 | 1 | 2 | 2 | 9 |
5 | Marilyn Whitcavitch | 3 | 0 | 0 | 2 | 6 |
10 | Avery Cusack | 0 | 0 | 0 | 0 | 0 |
11 | Cassey Knowlton | 0 | 0 | 0 | 0 | 0 |
12 | Kaleigh Smith | 0 | 1 | 0 | 0 | 3 |
15 | Abigail Lombardoni | 4 | 1 | 0 | 0 | 11 |
22 | Krystal McSpirit | 2 | 0 | 0 | 2 | 4 |
34 | Lauren Elson | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12 | 6 | 4 | 9 | 50 |