

Gloversville Boys Basketball Reporting Sheet
Date: December 14, 2018
Opponent: vs Schuylerville Black Horses
Score by Quarter
| Gloversville | 26 | 20 | 14 | 15 | 75 | 
| Schuylerville | 20 | 14 | 21 | 15 | 70 | 
1st 2nd 3rd 4th Final
Schuylerville Box Score
| # | Name | 2’s | 3’s | FTA | FTM | Total | 
| 1 | Jacob Vanderhoof | |||||
| 3 | Andrew Phillips | |||||
| 4 | Alexander Vallee | |||||
| 5 | Jack Bodnar | |||||
| 10 | Nicholas Budesheim | 9 | 5 | 4 | 22 | |
| 12 | Stratton Sherman | 3 | 2 | 4 | 12 | |
| 13 | Cayden Rutland | 1 | 4 | 14 | ||
| 15 | Ryan Yandow | |||||
| 22 | Jack Nemer | 2 | 4 | |||
| 23 | Peter Schwartz | |||||
| 24 | Paul Harshbarger | 3 | 4 | 18 | ||
| 32 | Marcus Richardson | |||||
Gloversville Box Score
| # | Name | 2’s | 3’s | FTA | FTM | Total | 
| 00 | Dante Bouchard | 5 | 2 | 10 | 9 | 25 | 
| 1 | Andre Stanfield | |||||
| 3 | Luciano DeMaio | |||||
| 4 | Julian Deumaga | 2 | 1 | 6 | ||
| 10 | Jeremy Lombardoni | |||||
| 11 | Kaydn Ruggeri | 1 | 3 | |||
| 13 | Samuel Getman | |||||
| 22 | Jaret Warner | |||||
| 23 | Joseph Rowback | 7 | 3 | 4 | 4 | 27 | 
| 24 | Anderson Jones | 1 | 4 | 14 | ||
Other Stats of Note (ex. 10+ rebounds)
– Deumaga (G) 10 Rebounds
| BOYS BASKETBALL | |||||||
| DATE 12/7/2018 | |||||||
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 1OT/2 | FINAL | ||
| SHEN | AWAY | 15 | 16 | 18 | 4 | 5/10 | 68 | 
| AVERILL PARK | HOME | 15 | 10 | 12 | 16 | 5/9 | 67 | 
| AWAY- | 2 pt FG | 3 pt FG | FTM/FTA | TOTAL PTS | |||
| Martin | 0-2 | 0 | |||||
| Lemire | 6-8 | 6 | |||||
| Seyoum | 2 | 1-2 | 5 | ||||
| Sangare | 6 | 2 | 18 | ||||
| Dzikas | 5 | 1-2 | 16 | ||||
| Reinisch | 3 | 3-4 | 12 | ||||
| Altenburger | 4 | 3-6 | 11 | ||||
| HOME- AVERILL PARK | 2 pt FG | 3 pt FG | FTM/FTA | TOTAL PTS | |||
| Pascucci, Avery | 2 | 4 | 5-6 | 21 | |||
| Hacker, Thomas | 6 | 1 | 2-2 | 17 | |||
| Price, Zach | 3 | 3 | 0-1 | 15 | |||
| Romer, Ben | 1 | 2 | 1-2 | 9 | |||
| Childrose, Anthony | |||||||
| Re, Michael | 1 | 2 | |||||
| Carucci, Anthony | |||||||
| Pascarella, Alex | |||||||
| Carucci, Vinny | |||||||
| Lettko, Matt | 1 | 3 | |||||
| Long, Jack | |||||||
| McCart, Nick | 0-2 | 0 | 
| SUMMARY- Zack Price hit a 3 with 20 seconds left to send game into OT.  Jake Reinisch makes a 3 at the buzzer in the first OT to send it to double OT.  Shen wins a thriller 68-67 in double OT 
 | 
Girls Varsity Game Result LEAGUE Game
Date: 12/14/18 Scoring by Quarter
| Teams | 1 | 2 | 3 | 4 | OT | Total | 
| Mayfield | 15 | 19 | 31 | 17 | 82 | |
| OESJ | 8 | 12 | 4 | 6 | 30 | 
Home Team: Mayfield
| # | Player | FG | 3pt | FTM | FTA | Pts | 
| 2 | Taryn LaFontaine | 1 | 1 | 1 | 2 | 6 | 
| 3 | Hali Danforth | 2 | 0 | 1 | 2 | 5 | 
| 4 | Lindsey Hampton | 6 | 2 | 5 | 7 | 23 | 
| 11 | Jordan Miller | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kelsey Meca | 3 | 5 | 3 | 7 | 24 | 
| 15 | Katie LaGrange | 7 | 0 | 2 | 8 | 16 | 
| 22 | Brianna Hubiak | 1 | 2 | 0 | 0 | 8 | 
| TOTAL | 20 | 10 | 12 | 26 | 82 | 
Away Team: OESJ
| # | Player | FG | 3pt | FTM | FTA | Pts | 
| 3 | Emma Hart | 2 | 0 | 0 | 0 | 4 | 
| 4 | Shian Harmon | 2 | 0 | 1 | 4 | 5 | 
| 11 | Alexis Klock | 0 | 0 | 2 | 2 | 2 | 
| 21 | Alexis Sanguine | 0 | 0 | 1 | 4 | 1 | 
| 23 | Fontana LaCoppola | 3 | 0 | 5 | 6 | 11 | 
| 35 | Ashlee Shelmandine | 3 | 0 | 1 | 2 | 7 | 
| TOTAL | 10 | 0 | 10 | 18 | 30 | 
2018 – 2019 Northville Girls Varsity Basketball
Duanesburg @ Northville – Date: 12/14/18
Final Score: Duanesburg – 55 Northville – 25
Duanesburg 12 16 14 13 55
Northville 2 2 13 8 25
Duanesburg
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Hallberg, S. 1 0 – 2 2
Stealey, M. 3 3 – 3 9
Loukides, S. 2 0 – 2 4
Todd, M. 1 2
Meyer, M. 5 2 1 – 1 17
O’Hanlon, A. 2 1 7
Meyer, T. 2 4
Ruth, O. 2 4
Quiernan, Z. 3 6
Northville
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Brianna Bace 1 2
Grace Forsey 1 2
Jenna Forsey
Jaycee Frasier 1 2
Karissa Ginter
Kerrigan Groff 4 3 – 11 11
Morgan Mackey
Jessica Miller 0 – 4 0
Brytney Moore 6 – 10 6
Emily Shepard 1 2
| Game Date | 2018-12-14 (7:22 PM) | |||||||||||||
| (Home) Hoosick Falls Panthers | 54 | |||||||||||||
| (Away) Stillwater | 37 | |||||||||||||
| TEAM TOTALS | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | |
| (Home) Hoosick Falls Panthers | 9-18 (50%) | 15-29 (52%) | 5-15 (33%) | 20-44 (45%) | 17 | 54 | 8 | 21 | 29 | 16 | 3 | 23 | 9 | |
| (Away) Stillwater | 9-22 (41%) | 11-36 (31%) | 2-10 (20%) | 13-46 (28%) | 14 | 37 | 14 | 17 | 31 | 1 | 0 | 14 | 2 | |
| (Home) Hoosick Falls Panthers | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 3 | M. Walker | 0-2 (0%) | – | – | – | 3 | – | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 
| 4 | F. Adamczenko | – | 0-1 (0%) | – | 0-1 (0%) | – | – | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| 5 | L. Hickey | 2-4 (50%) | 1-4 (25%) | 1-7 (14%) | 2-11 (18%) | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 3 | 5 | 
| 10 | M. Brown | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11 | S. Estes | – | 0-1 (0%) | – | 0-1 (0%) | 1 | – | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 12 | S. Haynes | 0-2 (0%) | 0-1 (0%) | – | 0-1 (0%) | 2 | – | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 
| 14 | M. Ellis | – | 1-3 (33%) | – | 1-3 (33%) | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| 15 | O. Brownell | – | 0-1 (0%) | 0-2 (0%) | 0-3 (0%) | 2 | – | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 
| 21 | G. Wysocki | – | 1-1 (100%) | 3-5 (60%) | 4-6 (67%) | 1 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 
| 22 | L. Abbott | – | 4-5 (80%) | 1-1 (100%) | 5-6 (83%) | – | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 23 | M. Walker | – | 0-2 (0%) | – | 0-2 (0%) | 3 | – | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 
| 24 | A. Decker | – | 0-1 (0%) | – | 0-1 (0%) | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | L. Thayne | 7-10 (70%) | 8-9 (89%) | – | 8-9 (89%) | 2 | 23 | 3 | 8 | 11 | 3 | 3 | 3 | 0 | 
| (Away) Stillwater | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 1 | B. Pickett | 1-2 (50%) | 3-7 (43%) | 1-2 (50%) | 4-9 (44%) | 5 | 10 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 
| 4 | K. Moran | – | 0-4 (0%) | 0-2 (0%) | 0-6 (0%) | – | – | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 10 | T. Mujjumbire-Cutler | 1-6 (17%) | 1-2 (50%) | – | 1-2 (50%) | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 
| 12 | M. Mueller | 5-8 (62%) | 6-10 (60%) | 1-2 (50%) | 7-12 (58%) | 2 | 20 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 
| 23 | Q. Lilac | – | 0-1 (0%) | 0-3 (0%) | 0-4 (0%) | – | – | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 24 | A. Jennings | 1-2 (50%) | 0-5 (0%) | 0-1 (0%) | 0-6 (0%) | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| 32 | M. Sheehan | – | 1-4 (25%) | – | 1-4 (25%) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 33 | C. Benoit | – | – | – | – | – | – | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 50 | M. Marinello | 1-4 (25%) | 0-3 (0%) | – | 0-3 (0%) | – | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
Galway defeated BKW 50-29. Galway was led by Carter Scribner and Mike Sowle with 11 points each for Galway moves to 3-3 on the season.
12/13/18
Thanks
| Girls Basketball | Game Summary | Date: | 13-Dec-18 | |||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL | 
| Gloversville | 26 | 11 | 17 | 10 | 64 | |
| Schuylerville | 3 | 9 | 4 | 13 | 29 | |
| Gloversville | ||||||
| Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points | 
| 2 | Daley Jo Christman | 3 | 0 | 3 | 2 | 8 | 
| 4 | Alecea Jones | 2 | 0 | 2 | 1 | 5 | 
| 5 | Madde Jones | 0 | 0 | 0 | 0 | 0 | 
| 10 | Harmony Philo | 5 | 5 | 4 | 4 | 29 | 
| 11 | Madelyn Avery | 1 | 0 | 2 | 1 | 3 | 
| 12 | Macey Salvione | 0 | 0 | 0 | 0 | 0 | 
| 13 | Taylor Mee | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kiana Walters | 0 | 0 | 2 | 1 | 1 | 
| 23 | Kendra Lavery | 4 | 0 | 4 | 2 | 10 | 
| 24 | Katie Hastings | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | ||||||
| Schuylerville | ||||||
| Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points | 
| 1 | Anya Vautrin | 3 | 0 | 0 | 0 | 6 | 
| 2 | Eliza Barton | 3 | 0 | 0 | 0 | 6 | 
| 3 | Hunter Phillips | 0 | 1 | 0 | 0 | 3 | 
| 4 | Jada Clarke | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ariana Headen | 3 | 0 | 0 | 0 | 6 | 
| 13 | Makylee Haviland | 1 | 0 | 0 | 0 | 2 | 
| 15 | Maggie McShane | 1 | 1 | 0 | 0 | 5 | 
| 21 | Molly Vianese | 0 | 0 | 4 | 1 | 1 | 
| 33 | Isabella Baldwin | 0 | 0 | 0 | 0 | 0 | 
R. Boyd 3 0 0- 2 6
New Lebanon
Tyler Price 4 0 0-1 8
Shane Sprague 2 2 0-0 10