Girls Varsity Game Result Non-LEAGUE Game
Date: 12/5/18 Scoring by Quarter
Teams | 1 | 2 | 3 | 4 | OT | Total |
Mayfield | 14 | 10 | 8 | 6 | 38 | |
Galway | 9 | 9 | 7 | 2 | 27 |
Home Team: Mayfield
# | Player | FG | 3pt | FTM | FTA | Pts |
2 | Taryn LaFontaine | 1 | 0 | 0 | 0 | 2 |
3 | Hali Danforth | 0 | 0 | 0 | 2 | 0 |
4 | Lindsey Hampton | 3 | 1 | 4 | 6 | 13 |
11 | Jordan Miller | 1 | 0 | 0 | 0 | 2 |
12 | Kelsey Meca | 0 | 1 | 3 | 6 | 6 |
15 | Katie LaGrange | 4 | 0 | 0 | 0 | 8 |
22 | Brianna Hubiak | 2 | 1 | 0 | 0 | 7 |
TOTAL | 11 | 3 | 7 | 14 | 38 |
Away Team: Galway
# | Player | FG | 3pt | FTM | FTA | Pts |
4 | Isabella Mancini | 1 | 0 | 1 | 4 | 3 |
5 | Emma Smith | 3 | 0 | 0 | 0 | 6 |
10 | Julia Reedy | 1 | 0 | 0 | 0 | 2 |
11 | Samantha Grant | 1 | 0 | 2 | 2 | 4 |
12 | Ryan Ripepi | 1 | 1 | 1 | 4 | 6 |
20 | Aila Bishop | 1 | 0 | 0 | 0 | 2 |
21 | Ruth Riecard | 2 | 0 | 0 | 0 | 4 |
TOTAL | 10 | 1 | 4 | 10 | 27 |
TEAM TOTALS | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | |
(Home) Schenectady | 5-12 (42%) | 18-52 (35%) | 4-24 (17%) | 22-76 (29%) | 21 | 53 | 17 | 23 | 40 | 1 | 2 | 8 | 0 | |
(Away) Hoosick Falls Panthers | 13-24 (54%) | 19-42 (45%) | 3-13 (23%) | 22-55 (40%) | 14 | 60 | 14 | 24 | 38 | 13 | 6 | 15 | 6 | |
(Home) Schenectady | ||||||||||||||
Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL |
0 | I. Rodriguez | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | J. Jones | 2-4 (50%) | 1-7 (14%) | 1-4 (25%) | 2-11 (18%) | 3 | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
2 | N. Rodriguez | – | – | – | – | 1 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | L. Armbrester | 2-4 (50%) | 6-16 (38%) | 0-6 (0%) | 6-22 (27%) | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
4 | T. Washington | 1-2 (50%) | 7-16 (44%) | 2-10 (20%) | 9-26 (35%) | 5 | 21 | 6 | 1 | 7 | 1 | 0 | 1 | 0 |
5 | S. Bigelow Smith | – | 1-5 (20%) | 0-2 (0%) | 1-7 (14%) | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | A. Zaman | – | – | – | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | S. Peterson | – | – | 1-1 (100%) | 1-1 (100%) | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | R. Mccmorack | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | B. Dixon | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | A. Rucker | – | 0-1 (0%) | – | 0-1 (0%) | 2 | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | E. Rucker | 0-2 (0%) | 3-4 (75%) | – | 3-4 (75%) | 4 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
(Away) Hoosick Falls Panthers | ||||||||||||||
Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL |
3 | M. Walker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F. Adamczenko | 0-2 (0%) | 0-1 (0%) | – | 0-1 (0%) | – | – | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
5 | L. Hickey | 1-4 (25%) | 2-4 (50%) | 1-3 (33%) | 3-7 (43%) | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
10 | M. Brown | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | S. Estes | 3-6 (50%) | 2-8 (25%) | – | 2-8 (25%) | 1 | 7 | 5 | 6 | 11 | 1 | 1 | 1 | 1 |
12 | S. Haynes | – | 0-2 (0%) | – | 0-2 (0%) | – | – | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
14 | M. Ellis | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | O. Brownell | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | G. Wysocki | 2-3 (67%) | 0-1 (0%) | 1-4 (25%) | 1-5 (20%) | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
22 | L. Abbott | 3-4 (75%) | – | – | – | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
23 | M. Walker | 1-2 (50%) | 3-6 (50%) | – | 3-6 (50%) | – | 7 | 2 | 2 | 4 | 2 | 0 | 3 | 1 |
24 | A. Decker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | L. Thayne | 3-3 (100%) | 12-20 (60%) | 1-6 (17%) | 13-26 (50%) | 5 | 30 | 5 | 10 | 15 | 6 | 5 | 1 | 2 |
2018-2019 Northville Boys Varsity Basketball
Game #3 Canajoharie vs. Northville
Date: 12/5/18
Final Score: Canajoharie 62 Northville 39
Canajoharie 9 17 15 21 62
Northville 12 8 11 8 39
Canajoharie
Name |
2-Point Field Goals Made |
3- Point Field Goals Made |
Free Throws |
Total Points |
Nick Shariff |
2 |
4 |
||
Joseph Nare |
5 |
1 |
13 |
|
Derek Hyney |
3 |
1 |
9 |
|
Isaiah Logan |
1 |
0-2 |
2 |
|
Marcus Johnson |
2 |
2 |
10 |
|
Luke Van Slyke |
2 |
2 |
0-1 |
5 |
Maximus Prime |
8 |
1-2 |
17 |
|
Andrew Herget |
1 |
2 |
Northville (Overall: 2-1, League 0-1)
Name |
2-Point Field Goals Made |
3- Point Field Goals Made |
Free Throws |
Total Points |
John Sira |
1-4 |
1 |
||
Nate Reidell |
3 |
3-4 |
12 |
|
T.J. Wadsworth |
7 |
3-7 |
17 |
|
Jordan Milewski |
2 |
0-1 |
4 |
|
Jason Ellsworth |
2 |
1-2 |
5 |
Notable Statistics or News: Maximus Prime scored 17 points to lead Canajoharie to a Western Athletic Conference league win at Northville. T.J. Wadsworth scored 17 and Nate Reidell scored 12 points for Northville in the loss.