
| Game Date | 2018-12-03 (5:41 PM) | |||||||||||||
| (Home) MeKeel Christan | 43 | |||||||||||||
| (Away) Hoosick Falls Panthers | 50 | |||||||||||||
| TEAM TOTALS | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | |
| (Home) MeKeel Christan | 10-15 (67%) | 9-35 (26%) | 5-26 (19%) | 14-61 (23%) | 7 | 43 | 19 | 11 | 30 | 0 | 4 | 8 | 1 | |
| (Away) Hoosick Falls Panthers | 6-12 (50%) | 13-23 (57%) | 6-18 (33%) | 19-41 (46%) | 14 | 50 | 7 | 26 | 33 | 13 | 8 | 22 | 3 | |
| (Home) MeKeel Christan | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 1 | A. Mills | 4-7 (57%) | 4-14 (29%) | 3-10 (30%) | 7-24 (29%) | – | 21 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| 2 | A. Elwell | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | B. Biscossi | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | A. Delarosa | – | – | 0-1 (0%) | 0-1 (0%) | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | M. Lilenthal | – | 0-1 (0%) | 1-6 (17%) | 1-7 (14%) | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 10 | M. Biscossi | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | J. Galarneau | – | 1-2 (50%) | – | 1-2 (50%) | – | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 14 | M. Show | 1-3 (33%) | 1-3 (33%) | 1-5 (20%) | 2-8 (25%) | 1 | 6 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 
| 20 | J. Ballard | 4-4 (100%) | 2-8 (25%) | 0-4 (0%) | 2-12 (17%) | 1 | 8 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 
| 23 | M. Davis | 1-1 (100%) | 1-7 (14%) | – | 1-7 (14%) | 3 | 3 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 
| (Away) Hoosick Falls Panthers | ||||||||||||||
| Player # | Player Name | FT | 2FG | 3FG | FG | PF | PTS | OREB | DREB | TREB | AST | BLK | TOV | STL | 
| 3 | M. Walker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | F. Adamczenko | – | – | 0-2 (0%) | 0-2 (0%) | 2 | – | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| 5 | L. Hickey | 0-3 (0%) | 3-6 (50%) | 1-6 (17%) | 4-12 (33%) | 3 | 9 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 
| 10 | M. Brown | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | S. Estes | 2-2 (100%) | 0-3 (0%) | – | 0-3 (0%) | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 
| 12 | S. Haynes | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 14 | M. Ellis | – | 0-1 (0%) | – | 0-1 (0%) | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | O. Brownell | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | G. Wysocki | 1-2 (50%) | – | 3-5 (60%) | 3-5 (60%) | 1 | 10 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 
| 22 | L. Abbott | – | 1-1 (100%) | – | 1-1 (100%) | – | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 23 | M. Walker | 2-4 (50%) | 0-2 (0%) | – | 0-2 (0%) | 3 | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 
| 24 | A. Decker | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | L. Thayne | 1-1 (100%) | 9-10 (90%) | 2-5 (40%) | 11-15 (73%) | 3 | 25 | 2 | 14 | 16 | 2 | 7 | 4 | 0 | 
2018 – 2019 Northville Girls Varsity Basketball
Bolton @ Northville – Date: 12/3/18
Final Score: Bolton – 47 Northville – 53
Bolton 14 9 11 13 47
Northville 11 13 14 15 53
Bolton
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Van Auken 6 2 1 – 5 19
Baker 6 1 2 – 7 17
Pfay 1 0 – 2 3
Mantz 1 2
McGarr 2 4
Showers 1 2
Northville
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Brianna Bace
Grace Forsey 1 1 – 4 3
Jenna Forsey 2 4
Jaycee Frasier 1 2
Karissa Ginter
Kerrigan Groff 6 7 – 13 19
Morgan Mackey 3 5 – 6 11
Jessica Miller
Brytney Moore 4 6 – 12 14
Emily Shepard
Destiny Wilson
| Girls Basketball | Game Summary | Date: | 3-Dec-18 | |||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL | 
| Gloversville | 19 | 17 | 18 | 17 | 71 | |
| Glens Falls | 10 | 12 | 11 | 22 | 55 | |
| Gloversville | ||||||
| Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points | 
| 2 | Daley Jo Christman | 2 | 0 | 6 | 3 | 7 | 
| 4 | Alecea Jones | 2 | 0 | 0 | 0 | 4 | 
| 5 | Madde Jones | 0 | 1 | 0 | 0 | 3 | 
| 10 | Harmony Philo | 6 | 8 | 2 | 2 | 38 | 
| 11 | Madelyn Avery | 0 | 0 | 2 | 0 | 0 | 
| 12 | Macey Salvione | 0 | 0 | 0 | 0 | 0 | 
| 13 | Taylor Mee | 1 | 0 | 1 | 0 | 2 | 
| 20 | Kiana Walters | 0 | 0 | 0 | 0 | 0 | 
| 23 | Kendra Lavery | 6 | 0 | 6 | 5 | 17 | 
| 24 | Katie Hastings | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 17 | 9 | 17 | 10 | 71 | ||
| Glens Falls | ||||||
| Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points | 
| 1 | Girard, Haylee | 0 | 0 | 0 | 0 | 0 | 
| 2 | Williams, Aliza | 0 | 0 | 2 | 2 | 2 | 
| 3 | Cotty ,Alexis | 0 | 0 | 0 | 0 | 0 | 
| 4 | Hill, Avery | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cutter, Lexi | 0 | 5 | 2 | 2 | 17 | 
| 10 | Benway, Mattie | 2 | 0 | 0 | 0 | 4 | 
| 11 | Bayle, Anna | 7 | 0 | 0 | 0 | 14 | 
| 12 | Bennett, Makayla | 0 | 0 | 0 | 0 | 0 | 
| 13 | Williams, Felicity | 3 | 1 | 10 | 3 | 12 | 
| 20 | Moore, Maddie | 0 | 0 | 0 | 0 | 0 | 
| 22 | Strickland, Sovereign | 1 | 1 | 2 | 1 | 6 | 
| 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||
| 13 | 7 | 16 | 8 | 55 | ||