Gloversville Boys Basketball Reporting Sheet
Date: November 30, 2018
Opponent: at Democracy Prep Dragons at Columbia Prep (Manhatten)
Score by Quarter
Gloversville | 23 | 13 | 16 | 19 | 68 |
Democracy Prep | 11 | 13 | 7 | 25 | 56 |
1st 2nd 3rd 4th Final
Democracy Prep Box Score
# | Name | 2’s | 3’s | FTA | FTM | Total |
0 | Yashua Garcia-Eli | 4 | 8 | |||
1 | Jaysen Lee | |||||
2 | Tayvaughn Bland | 2 | 2 | 1 | 5 | |
3 | Mike Kemmeth | 4 | 8 | |||
10 | Hamzah Meequaye | |||||
11 | Mike Appiah | 6 | 0 | 5 | 2 | 14 |
12 | Josiah DeJesus | |||||
15 | Shakur Williams | |||||
23 | Sean Robinson | |||||
24 | Zafir Jasin-Bradley | 2 | 4 | 2 | 6 | |
25 | Justice Temple | |||||
30 | Sandou Cisse | |||||
32 | Oumar Sy | 4 | 10 | 7 | 15 | |
33 | Mauhamed Boureima | |||||
34 | Samual Yagoah |
Gloversville Box Score
# | Name | 2’s | 3’s | FTA | FTM | Total |
00 | Dante Bouchard | 4 | 3 | 5 | 5 | 22 |
1 | Andre Standfield | 2 | 1 | 4 | ||
3 | Luciano DeMaio | |||||
4 | Julien Deumaga | 1 | 6 | 3 | 5 | |
10 | Jeremey Lombardoni | |||||
11 | Kayden Ruggeri | |||||
13 | Sam Getman | |||||
22 | Jaret Warner | 2 | ||||
23 | Joseph Rowback | 6 | 1 | 8 | 8 | 23 |
24 | Anderson Jones | 6 | 2 | 2 | 14 | |
Girls Varsity Game Result Non-LEAGUE Game
Date: 11/30/18 Scoring by Quarter
Teams | 1 | 2 | 3 | 4 | OT | Total |
Mayfield | 10 | 5 | 15 | 9 | 39 | |
Warrensburg | 11 | 15 | 8 | 13 | 47 |
Home Team: Mayfield
# | Player | FG | 3pt | FTM | FTA | Pts |
2 | Taryn LaFontaine | 3 | 0 | 0 | 0 | 6 |
3 | Hali Danforth | 0 | 0 | 0 | 0 | 0 |
4 | Lindsey Hampton | 3 | 2 | 1 | 4 | 13 |
11 | Jordan Miller | 0 | 0 | 0 | 0 | 0 |
12 | Kelsey Meca | 0 | 0 | 0 | 0 | 0 |
15 | Katie LaGrange | 5 | 0 | 2 | 5 | 12 |
22 | Brianna Hubiak | 2 | 1 | 1 | 2 | 8 |
TOTAL | 13 | 3 | 4 | 11 | 39 |
Away Team: Warrensburg
# | Player | FG | 3pt | FTM | FTA | Pts |
11 | Dianne Curtis | 2 | 0 | 0 | 0 | 4 |
23 | Megan Hughes | 3 | 0 | 3 | 4 | 9 |
3 | Hope Boland | 5 | 0 | 2 | 2 | 12 |
10 | Abigail Ranous | 6 | 2 | 1 | 2 | 19 |
21 | Aubrey Ranous | 0 | 0 | 0 | 2 | 0 |
35 | Kaylee Olden | 0 | 0 | 2 | 2 | 2 |
22 | Sara Langworthy | 0 | 0 | 1 | 4 | 1 |
TOTAL | 16 | 2 | 9 | 19 | 47 |
Mohonasen vs Lansignburgh (Girls Basketball) 30 Nov 2018 | |||||||
at Mohonasen HS | |||||||
Colonial Council Game | |||||||
1 | 2 | 3 | 4 | OT | Total | ||
Mohonasen | 17 | 14 | 18 | 13 | 62 | ||
Lansingburgh | 10 | 13 | 11 | 12 | 46 | ||
# | Name | FG | 3-Pt | FT | FTA | FT % | Pts |
1 | Madison Teta | 1 | 2 | 1 | 2 | 50 | 9 |
3 | Patience Riley | 3 | 2 | 0 | 2 | 0 | 12 |
10 | Alicia Taylor | ||||||
14 | Autumn Anderson | 1 | 1 | 2 | 50 | 4 | |
15 | Maya Rhoden | 1 | 3 | ||||
20 | Emilee Spoon | 1 | 2 | 50 | 1 | ||
22 | Paulina Sirtori | 4 | 4 | 100 | 4 | ||
23 | Jada Rondon | 1 | 2 | 4 | 50 | 4 | |
24 | Nyarre Dobbs | ||||||
21 | Imani Watt | 4 | 1 | 1 | 100 | 9 | |
Totals | 9 | 6 | 10 | 17 | 59% | 46 | |
# | Name | FG | 3-Pt | FT | FTA | FT % | Pts |
2 | Zionna Perez-Tucker | ||||||
4 | Gabby Toth | ||||||
5 | Kateri Vumbaco | 2 | 1 | 7 | |||
11 | Breanna Lott | 7 | 3 | 9 | 12 | 75% | 32 |
14 | Ava Fasolino | 1 | 3 | ||||
15 | Bella Vanderwarker | 2 | 0 | 1 | 0% | 4 | |
21 | Jordyn Caldwell | 1 | 6 | 11 | 55% | 8 | |
23 | Shiya Hunter | 1 | 2 | ||||
34 | Sam Purzycki | 3 | 6 | ||||
Totals | 16 | 5 | 15 | 24 | 63% | 62 |
2018 – 2019 Northville Girls Varsity Basketball
Hadley Luzerne @ Northville – Date: 11/30/18
Final Score: Hadley Luzerne – 33 Northville – 51
Hadley Luzerne 5 10 4 14 33
Northville 11 8 18 14 51
Hadley Luzerne
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Moffitt, A. 0 – 2 0
Starzec 2 4
Granger 0 – 2 0
Goman 0 – 2 0
Lent 7 0 – 5 14
Plummer 4 1 – 8 9
Diamond 1 2
Kenny 2 4
Northville
Name 2-Point FGs Made 3- Point FGs Made Free Throws Total Points
Brianna Bace 2 0 – 2 4
Grace Forsey 2 4
Jenna Forsey
Jaycee Frasier 1 2
Karissa Ginter
Kerrigan Groff 2 9 – 12 13
Morgan Mackey 6 2 – 2 14
Jessica Miller 1 1 – 2 3
Brytney Moore 4 1 – 4 9
Emily Shepard
Destiny Wilson 1 2
MAPLE HILL HIGH SCHOOL BOYS VARSITY BASKETBALL
GAME REPORT FORM DATE: 11/30/18
1 | 2 | 3 | 4 | OT | TOTAL | |
Chatham | 12 | 12 | 11 | 3 | 38 | |
Maple Hill | 13 | 16 | 12 | 14 | 55 |
INDIVIDUAL SCORING
Chatham |
2 PT FG |
FT |
3 PT FG |
TOTAL POINTS |
Kaleb Taylor | 0 | 0-0 | 0 | 0 |
Sam Fairall | 0 | 0-0 | 0 | 0 |
Keon Armstrong | 3 | 1-2 | 0 | 7 |
Zach Gregg | 0 | 0-0 | 0 | 0 |
JayShawn Williams | 5 | 3-6 | 1 | 16 |
Quinten Kastner | 1 | 0-0 | 0 | 2 |
KeShawn McKinney | 0 | 0-0 | 0 | 0 |
Eddie Tice | 1 | 0-0 | 1 | 2 |
Thomas Van Tassel | 1 | 0-0 | 2 | 8 |
Ryan Thorsen | 0 | 0-2 | 0 | 0 |
Jonathan Elbert | 0 | 0-0 | 3-4 | 3 |
Nate Fahey | 0 | 0-0 | 0 | 0 |
MAPLE HILL |
2 PT FG |
FT |
3 PT FG |
TOTAL POINTS |
Logan McGarvey | 0 | 1-2 | 0 | 1 |
Jack Utter | 0 | 0-0 | 0 | 0 |
Erik Burns | 0 | 0-0 | 0 | 0 |
Evan Kulpa | 4 | 1-2 | 0 | 9 |
Rian Jewett | 3 | 6-9 | 3 | 21 |
Martin Haran | 0 | 0-0 | 0 | 0 |
Alex Houghtaling | 1 | 0-0 | 0 | 2 |
Dominic Hirschoff | 0 | 2-2 | 0 | 2 |
Blake Decker | 2 | 0-0 | 1 | 7 |
Quinn Pratico | 1 | 0-2 | 1 | 5 |
Tyler Hanrahan | 2 | 0-1 | 0 | 4 |
Nate Mannion | 2 | 0-2 | 0 | 4 |