Girls Basketball | Game Summary | Date: | 30-Nov-17 | |||
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Gloversville | 13 | 14 | 11 | 18 | 56 | |
Amsterdam | 19 | 17 | 18 | 15 | 69 | |
Gloversville | ||||||
Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points |
2 | Daley Jo Christman | 2 | 0 | 6 | 3 | 7 |
4 | Alecea Jones | 0 | 0 | 2 | 1 | 1 |
5 | Madde Jones | 0 | 1 | 2 | 0 | 3 |
10 | Harmony Philo | 3 | 5 | 7 | 7 | 28 |
11 | Madelyn Avery | 0 | 0 | 0 | 0 | 0 |
12 | Macey Salvione | 0 | 0 | 0 | 0 | 0 |
13 | Taylor Mee | 0 | 0 | 0 | 0 | 0 |
20 | Kiana Walters | 0 | 0 | 0 | 0 | 0 |
23 | Kendra Lavery | 6 | 0 | 7 | 4 | 16 |
24 | Katie Hastings | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | ||
11 | 6 | 24 | 15 | 55 | ||
Amsterdam | ||||||
Number | Player name | 2PT FG | 3PT FG | FTA | FTM | Total Points |
1 | Madi Carmona | 0 | 0 | 0 | 0 | 0 |
2 | Kim Lopez | 1 | 0 | 0 | 0 | 2 |
12 | Sydney Hoefs | 1 | 0 | 0 | 0 | 2 |
13 | Kailee Hoefs | 0 | 0 | 0 | 0 | 0 |
10 | Jackie Stanavich | 12 | 0 | 7 | 3 | 27 |
22 | Fran DeRosa | 0 | 0 | 0 | 0 | 0 |
21 | Antonia May | 0 | 1 | 0 | 0 | 3 |
5 | Charli Beekman | 4 | 0 | 9 | 6 | 14 |
24 | Grace Patrei | 0 | 0 | 0 | 0 | 0 |
32 | Elana Fedullo | 5 | 0 | 3 | 1 | 11 |
11 | Andi Gannon | 4 | 0 | 2 | 2 | 10 |
0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | ||
Total | 27 | 1 | 21 | 12 | 69 |
Final from Mohonasen HS: Mohon 50 – Colonie 48. Mohon wins on a buzzer beating 3 pointer from Shawn Gillisslee.
Q1: Mohon 15, Colonie 12. Q2: Mohon 6, Colonie 15. Q3: Mohon 17, Colonie 6. Q4: Mohon 12, Colonie 15.
Mohon stats:
Logan Calkins: 2/2 FT= 2 pts
Duncan Tallman: 7 FGs, 1 three, 6/6 FT= 23pts
Timothy Febbie: 0/1 FT = 0pts
Drew Coelho: 1/2 FT= 1pt
Shawn Gillisslee: 2 FGs, 1 three, 2/2 FT= 9pts
Brent Flouton Johnson: 6 FGs, 3/4= 15pts
Colonie:
Aybar: 2 FGs, 0/2 FT= 4pts
Glover: 1 FG, 1 three= 5pts
Satin: 2 FGs, 3/4 FT= 7pts
Cuva: 4/4 FT= 4pts
Canty: 1 FG= 2pts
Shelton: 6 FGs, 1 three, 2/4 FT= 17pts
Scott: 4 FGs, 1/2 FT= 9pts