From the Stands

Section 2 Basketball Blog

Section 2 Boys 64 team tournament simulation

Here’s what a 64 team Section 2 Boys’ Basketball tournament would look like!!! Play the entire tournament in seconds. Get results of all 63 games instantly with player stats for each contest.

Teams were seeded based on the final Section2basketball.com computer rankings.

 

Below you’ll find out details about using the simulation, the actual seeds to the bracket, and each team’s chances of advancing through each round based on their opponents.

Bracket Simulation

 

1. Click the link above (Bracket Simulation), then click play.

***NOTE if you want to change any teams or match-ups you can do that before hitting play to run the tournament.

2. After the tournament is complete click on any game to get a box score/player stats for each game.

3. Click play again to run the tournament over and over and over….with a different result each time.

Here are the numerical seeds for each bracket. Bracket 1 winner plays Bracket 4 winner to get one side of the championship game. Bracket 2 winner playes Bracket 3 winner to get the other side of the championship game. After viewing the seeds you’ll see each team’s chances of advancing past each round.

Bracket 1
1 Mekeel C.A. 16 Canajoharie
8 Bishop Maginn 9 Amsterdam
4 Catskill 13 Scotia
5 Troy 12 ICC
2 La Salle 15 Catholic Cent.
7 Watervliet 10 Waterford
3 CBA 14 Greenwich
6 Mechanicville 11 Fort Plain
Bracket 4
1 Colonie 16 Hoosic Valley
8 Hoosick Falls 9 Cohoes
4 Columbia 13 Burnt Hills
5 Albany 12 Schuylerville
2 Saratoga 15 Cambridge
7 Broadalbin-Perth 10 North Warren
3 Averill Park 14 Hadley-Luzerne
6 NDBG 11 Berne-Knox
Bracket 2
1 Shenendehowa 16 Galway
8 Shaker 9 Fonda
4 Gloversville 13 Greenville
5 Guilderland 12 Saratoga Central Catholic
2 Lansingburgh 15 Argyle
7 Hudson Falls 10 Lake George
3 Bethlehem 14 Coxsackie-Athens
6 Voorheesville 11 Stillwater
Bracket 3
1 Green Tech 16 South Glens Falls
8 Ballston Spa 9 Ravena
4 Schenectady 13 Schoharie
5 Glens Falls 12 Maple Hill
2 Niskayuna 15 Tamarac
7 Mohonasen 10 Hudson
3 Schalmont 14 Rensselaer
6 Queensbury 11 Granville

 

Here are each team’s mathematical odds of advancing past each round based on their current power ranking their potential opponent.

Winning Winning Winning Winning Winning Winning
Seed Team RD 1 RD of 32 Sweet 16 Elite 8 Final Four Championship
1 Mekeel C.A. 98.66968% 91.35634% 76.50439% 61.69768% 48.61810% 29.24298%
1 Shenendehowa 98.20736% 90.34926% 74.14723% 58.34117% 36.26535% 22.65635%
1 Green Tech 98.02133% 89.29557% 73.36335% 57.22711% 35.23364% 21.91552%
1 Colonie 92.23985% 72.09374% 46.89648% 27.33473% 10.41798% 3.73882%
2 Saratoga 91.66755% 71.24531% 45.39433% 26.23691% 9.88094% 3.50077%
2 Niskayuna 91.16683% 70.51099% 44.09533% 16.15943% 6.37355% 2.55834%
2 La Salle 89.29264% 65.94686% 38.50351% 12.08763% 6.34766% 2.06759%
3 CBA 88.78785% 65.16246% 37.75205% 11.77808% 6.15705% 1.99281%
2 Lansingburgh 89.79340% 67.75580% 40.00103% 13.70548% 5.18064% 1.97995%
3 Bethlehem 88.70381% 64.32141% 36.81747% 12.26954% 4.51724% 1.68189%
3 Averill Park 85.99957% 58.45869% 30.21155% 15.48705% 4.94674% 1.46743%
3 Schalmont 86.84106% 61.58753% 33.00785% 10.74372% 3.78015% 1.35537%
4 Columbia 84.86905% 56.55895% 28.25049% 14.15072% 4.38349% 1.25806%
4 Schenectady 84.61479% 52.68752% 13.93428% 6.93990% 2.27826% 0.76269%
4 Catskill 82.64431% 47.89614% 10.89654% 5.37385% 2.49596% 0.68650%
4 Gloversville 83.07556% 48.63410% 12.25576% 6.05447% 1.95365% 0.63816%
5 Troy 80.82185% 43.33035% 9.22951% 4.35729% 1.93165% 0.49887%
5 Guilderland 80.53246% 42.66934% 9.92207% 4.63581% 1.39137% 0.42293%
5 Glens Falls 78.35346% 38.47996% 8.40563% 3.65476% 1.00738% 0.28355%
5 Albany 74.40484% 33.23245% 13.13800% 5.16906% 1.16881% 0.23884%
6 NDBG 73.27985% 31.52913% 12.55511% 4.90592% 1.09854% 0.22213%
6 Queensbury 71.34630% 28.28445% 10.89183% 2.24589% 0.50623% 0.11664%
6 Voorheesville 70.28633% 26.29190% 10.56049% 2.10595% 0.47299% 0.10770%
6 Mechanicville 68.90059% 25.04062% 9.93764% 1.76299% 0.59507% 0.10746%
7 Watervliet 67.62164% 24.06679% 9.49916% 1.66030% 0.55365% 0.09843%
7 Broadalbin-Perth 64.27357% 19.42822% 7.66836% 2.57878% 0.47800% 0.07882%
8 Hoosick Falls 63.74178% 18.78455% 7.54068% 2.52206% 0.46495% 0.07622%
7 Hudson Falls 66.13707% 22.18411% 8.43943% 1.53043% 0.31331% 0.06504%
7 Mohonasen 64.41450% 19.85974% 7.73266% 1.40785% 0.28065% 0.05721%
8 Ballston Spa 58.02690% 6.72100% 2.53847% 0.82677% 0.15907% 0.03130%
8 Bishop Maginn 51.00640% 4.34907% 1.47727% 0.44411% 0.12178% 0.01690%
8 Shaker 53.88084% 5.32816% 1.81903% 0.54752% 0.09492% 0.01668%
9 Amsterdam 48.99360% 4.00156% 1.32374% 0.38687% 0.10294% 0.01376%
9 Fonda 46.11916% 3.88386% 1.19479% 0.32175% 0.04877% 0.00749%
9 Ravena 41.97310% 3.50540% 1.07361% 0.27835% 0.04066% 0.00607%
9 Cohoes 36.25822% 7.05469% 1.96913% 0.43791% 0.04920% 0.00473%
10 North Warren 35.72643% 7.03953% 1.89458% 0.41673% 0.04611% 0.00436%
10 Hudson 35.58550% 7.14800% 1.88909% 0.20501% 0.02440% 0.00297%
10 Waterford 32.37836% 6.96215% 1.69339% 0.15384% 0.02938% 0.00261%
10 Lake George 33.86293% 7.11216% 1.73023% 0.17388% 0.01988% 0.00230%
11 Fort Plain 31.09941% 6.57018% 1.54207% 0.13482% 0.02488% 0.00212%
11 Berne-Knox 26.72015% 6.04885% 1.22593% 0.23505% 0.02210% 0.00175%
11 Stillwater 29.71367% 6.20523% 1.41514% 0.13326% 0.01428% 0.00155%
12 Schuylerville 25.59516% 5.85443% 1.12394% 0.20740% 0.01869% 0.00142%
11 Granville 28.65370% 6.21850% 1.29364% 0.12124% 0.01245% 0.00130%
13 Burnt Hills 15.13095% 4.35418% 0.73976% 0.11995% 0.00930% 0.00060%
12 Maple Hill 21.64654% 4.89332% 0.35845% 0.06462% 0.00615% 0.00060%
12 ICC 19.17815% 4.49158% 0.27579% 0.05027% 0.00810% 0.00059%
12 Saratoga Central Catholic 19.46754% 4.53003% 0.32048% 0.05828% 0.00555% 0.00054%
13 Scotia 17.35569% 4.28194% 0.25695% 0.04592% 0.00725% 0.00051%
14 Hadley-Luzerne 14.00043% 3.96333% 0.66970% 0.10585% 0.00794% 0.00049%
13 Greenville 16.92444% 4.16653% 0.28253% 0.04950% 0.00452% 0.00042%
14 Rensselaer 13.15894% 3.90953% 0.67132% 0.04970% 0.00402% 0.00033%
13 Schoharie 15.38521% 3.93921% 0.25788% 0.04210% 0.00357% 0.00031%
14 Greenwich 11.21215% 3.22674% 0.55939% 0.03327% 0.00434% 0.00025%
14 Coxsackie-Athens 11.29619% 3.18147% 0.54569% 0.03590% 0.00268% 0.00020%
15 Catholic Cent. 10.70736% 3.02420% 0.51280% 0.02943% 0.00371% 0.00020%
15 Argyle 10.20660% 2.94792% 0.49054% 0.03062% 0.00217% 0.00016%
15 Cambridge 8.33245% 2.28694% 0.38044% 0.04937% 0.00295% 0.00014%
15 Tamarac 8.83317% 2.48127% 0.41829% 0.02574% 0.00173% 0.00012%
16 Hoosic Valley 7.76015% 2.06702% 0.34153% 0.04250% 0.00243% 0.00011%
16 South Glens Falls 1.97867% 0.47803% 0.06832% 0.00781% 0.00044% 0.00003%
16 Galway 1.79264% 0.43872% 0.05811% 0.00641% 0.00034% 0.00002%
16 Canajoharie 1.33032% 0.29303% 0.03580% 0.00365% 0.00032% 0.00001%
From the Stands © 2017 Frontier Theme