From the Stands

Section 2 Basketball Blog

12/10/18 Section 2 Box Scores

Girls Varsity Game Result                                           Non-LEAGUE Game

Date: 12/10/18                                                       Scoring by Quarter

Teams 1 2 3 4 OT Total
Mayfield 15 12 8 15 50
Hadley 3 6 2 6 17

 

AWAY Team: Mayfield

# Player FG 3pt FTM FTA Pts
2 Taryn LaFontaine 0 0 0 2 0
3 Hali Danforth 3 1 1 2 10
4 Lindsey Hampton 5 3 1 3 20
11 Jordan Miller 1 1 0 0 5
12 Kelsey Meca 5 0 0 0 10
15 Katie LaGrange 1 0 1 2 3
22 Brianna Hubiak 0 0 2 4 2
TOTAL 15 5 5 11 50

HOME Team: Hadley-Luzerne

# Player FG 3pt FTM FTA Pts
3 Gabriella Mosher 0 0 0 2 0
4 Charlotte Sanchez 1 0 0 0 2
20 Madison Lent 3 0 0 0 6
22 Kassidy Plummer 4 0 0 0 8
30 Kayla Kenny 0 0 1 2 1
TOTAL 8 0 1 2 17

MAPLE HILL HIGH SCHOOL BOYS VARSITY BASKETBALL

GAME REPORT FORM          DATE:  12/10/18

  1 2 3 4 OT TOTAL
Greenville 17 2 14 12   45
Maple Hill 15 19 21 13   68

 

INDIVIDUAL SCORING

 

Greenville

 

2 PT FG

 

FT

 

3 PT FG

TOTAL POINTS
Damien Fiducia 3 1-1 1 10
Aidan O’Connor 1 0-0 0 2
Ryan McAneny 0 0-0 1 3
James Mitchell 1 0-0 1 5
Cody Byrne 0 2-2 0 2
Ben Lewis 1 0-0 0 2
Bergen Criswell 0 0-0 0 0
Tim Biernacki 0 0-0 0 0
Dylan Licata 1 0-0 0 2
Morgan Gergen 0 0-0 0 0
Keenan Mullholland 2 0-0 2 10
Joe Nicosia 1 1-2 2 9

 

 

MAPLE HILL

 

2 PT FG

 

FT

 

3 PT FG

TOTAL POINTS
Logan McGarvey 1 0-0 0 2
Jack Utter 0 0-0 0 0
Erik Burns 0 0-0 1 3
Evan Kulpa 5 0-0 0 10
Martin Haran 1 0-0 0 2
Rian Jewett                                       DNP        
Alex Houghtaling 0 0-0 0 0
Dominic Hirschoff 1 0-0 0 2
Blake Decker 2 0-0 2 10
Quinn Pratico 2 2-2 1 9
Tyler Hanrahan 4 0-0 0 8
Nate Mannion 9 4-6 0 22

 


Girls Basketball Game Summary Date: 10-Dec-18
SCORE BY QUARTER 1 2 3 4 OT FINAL
Gloversville 8 19 14 11 52
Queensbury 16 10 19 21 66
Gloversville
Number Player name 2PT FG 3PT FG FTA FTM Total Points
2 Daley Jo Christman 2 0 6 4 8
4 Alecea Jones 1 0 0 0 2
5 Madde Jones 0 0 0 0 0
10 Harmony Philo 5 1 13 10 23
11 Madelyn Avery 4 0 3 1 9
12 Macey Salvione 0 0 0 0 0
13 Taylor Mee 0 0 0 0 0
20 Kiana Walters 0 0 0 0 0
23 Kendra Lavery 3 0 4 4 10
24 Katie Hastings 0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
52
Queensbury
Number Player name 2PT FG 3PT FG FTA FTM Total Points
2 Meghan O’Connor 2 1 6 4 11
5 Hailey Ballard* 2 0 0 0 4
10 Olivia Nassivera 0 0 0 0 0
14 Shea Murray 1 0 1 0 2
15 Kaileigh Hunt* 0 0 4 2 2
22 Abby Doin 0 2 2 1 7
23 Fiona Hunt 1 0 2 2 4
24 Mackenzie Kinney 0 0 0 0 0
25 Jasmin Pepe 1 1 0 0 5
32 Hope Sullivan 7 4 5 5 31
From the Stands © 2017 Frontier Theme