From the Stands

Section 2 Basketball Blog

2017-18 Daily Score Projections for Sectionals

 

Daily game projections for the Boys’ & Girls’ sectional games are listed below based on the most recent Section2Basketball.com computer rankings. If the game has (******) listed in the first column that means that the computer rankings believe the lower seeded team will win the game.

I’m going to try and post the info throughout the tournaments, as time allows, with the most recent games listed first and the older games below them. All games will be posted in this thread.

(The projections listed below are not my opinion. They are based on automated team rankings that I’ve been updating daily since mid December.)

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
3/2/2018 #1 Mekeel Christian Academy 72 #3 Schalmont 63 8.64 64.64%
3/2/2018 ****** #3 Whitehall 62 #1 Oppenheim-Ephratah/St Johnsville 54 8.02 63.63%
3/3/2018 ****** #4 Colonie 51 #2 Shenendehowa 51 0.85 51.47%
3/3/2018 ****** #2 Mohonasen 67 #1 Amsterdam 64 2.37 54.11%
3/3/2018 #1 Lake George 66 #2 Hoosick Falls 55 10.64 67.82%

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
3/2/2018 #1 Averill Park 70 #2 Amsterdam 53 17.06 77.09%
3/2/2018 #1 Cambridge 48 #2 Mekeel Christian Academy 42 5.37 59.24%
3/3/2018 ****** #4 Bethlehem 58 #2 Colonie 53 4.40 57.59%
3/3/2018 #1 Argyle 45 #3 Hartford 43 1.52 52.64%
3/3/2018 #1 Tamarac 51 #6 Voorheesville 45 6.22 60.65%

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
3/1/2018 #2 Mohonasen 56 #3 Lansingburgh 53 2.72 54.70%
3/1/2018 #1 Amsterdam 74 #5 Gloversville 64 9.49 66.01%
2/28/2018 #1 Lake George 71 #5 Saratoga Central Catholic 48 23.26 84.41%
2/28/2018 #2 Hoosick Falls 61 #6 Maple Hill 48 12.64 70.86%
2/27/2018 #1 Saratoga Springs 55 #4 Colonie 55 0.79 51.38%
2/27/2018 ****** #3 CBA 53 #2 Shenendehowa 53 0.11 50.19%
2/27/2018 ****** #3 Whitehall 73 #2 Germantown 57 16.74 76.67%
2/26/2018 #1 Mekeel Christian Academy 74 #4 Watervliet 63 10.50 67.59%
2/26/2018 #2 Glens Falls 79 #3 Schalmont 76 2.51 54.35%
2/26/2018 #1 Oppenheim-Ephratah/St Johnsville 63 #4 Argyle 50 13.28 71.82%
GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/28/2018 #1 Argyle 52 #5 Fort Ann 47 5.04 58.68%
2/28/2018 #3 Hartford 42 #7 Fort Edward 38 4.74 58.16%
2/28/2018 #1 Tamarac 53 #4 Schalmont 41 12.44 70.57%
2/28/2018 #2 Mechanicville 55 #6 Voorheesville 52 3.37 55.83%
2/27/2018 #2 Amsterdam 57 #3 Holy Names 52 5.16 58.88%
2/27/2018 #1 Averill Park 70 #5 Gloversville 50 19.71 80.42%
2/27/2018 #1 Cambridge 59 #5 Hoosick Falls 44 14.29 73.28%
2/27/2018 #2 Mekeel Christian Academy 48 #6 Greenville 47 1.48 52.56%
2/26/2018 #1 Shenendehowa 62 #4 Bethlehem 50 12.31 70.37%
2/26/2018 #2 Colonie 52 #3 Shaker 48 3.55 56.13%
BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/25/2018 #1 Amsterdam 94 #9 Bishop Maginn 55 39.51 95.71%
2/25/2018 #4 Queensbury 64 #5 Gloversville 62 1.63 52.83%
2/25/2018 #2 Mohonasen 57 #7 Scotia 41 16.63 76.52%
2/25/2018 #3 Lansingburgh 59 #6 Averill Park 48 10.91 68.24%

 

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/24/2018 #2 Hoosick Falls 77 #10 Greenville 54 23.23 84.38%
2/24/2018 #6 Maple Hill 57 #14 Mayfield 53 3.29 55.69%
2/24/2018 #1 Saratoga Springs 59 #9 La Salle 47 11.38 68.96%
2/24/2018 #4 Colonie 64 #5 Troy 60 4.34 57.48%
2/24/2018 #2 Shenendehowa 61 #7 Shaker 53 7.56 62.88%
2/24/2018 #3 CBA 59 #6 Bethlehem 49 10.60 67.75%
2/24/2018 #1 Oppenheim-Ephratah/St Johnsville 69 #8 Hawthorne Valley 33 36.00 94.12%
2/24/2018 #4 Argyle 69 #5 New Lebanon 54 15.11 74.44%
2/24/2018 #2 Germantown 65 #10 Hartford 49 16.03 75.71%
2/24/2018 #3 Whitehall 76 #6 Fort Ann 52 23.91 85.07%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/24/2018 #1 Tamarac 54 #8 Glens Falls 41 13.78 72.54%
2/24/2018 #4 Schalmont 54 #5 Watervliet 52 1.92 53.33%
2/24/2018 #2 Mechanicville 59 #7 Hudson 50 9.08 65.34%
2/24/2018 ****** #6 Voorheesville 51 #3 Cobleskill 49 2.20 53.81%

 

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/23/2018 #1 Mekeel Christian Academy 82 #8 Bishop Gibbons 59 23.04 84.17%
2/23/2018 #4 Watervliet 75 #5 Catskill 67 8.21 63.94%
2/23/2018 #2 Glens Falls 81 #7 Schuylerville 65 15.24 74.63%
2/23/2018 #3 Schalmont 78 #6 Hudson 61 16.86 76.82%
2/23/2018 #1 Lake George 71 #9 Stillwater 45 25.16 86.30%
2/23/2018 #4 Granville 55 #5 Saratoga Central Catholic 55 0.06 50.10%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/23/2018 #1 Cambridge 51 #9 Maple Hill 34 17.55 77.72%
2/23/2018 #5 Hoosick Falls 50 #13 Stillwater 44 5.56 59.56%
2/23/2018 #2 Mekeel Christian Academy 41 #7 Hoosic Valley 33 8.09 63.75%
2/23/2018 ****** #6 Greenville 54 #3 Lake George 49 5.26 59.05%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/22/2018 #1 Argyle 59 #8 Loudonville Christian 42 16.85 76.82%
2/22/2018 ****** #5 Fort Ann 49 #4 North Warren 46 2.76 54.78%
2/22/2018 #2 Heatly 39 #7 Fort Edward 38 0.70 51.21%
2/22/2018 #3 Hartford 43 #11 Whitehall 30 12.48 70.63%
2/22/2018 #1 Averill Park 72 #9 Hudson Falls 32 40.05 95.92%
2/22/2018 ****** #5 Gloversville 54 #4 Scotia 49 5.08 58.74%
2/22/2018 #2 Amsterdam 66 #7 South Glens Falls 51 15.63 75.17%
2/22/2018 ****** #6 Queensbury 49 #3 Holy Names 48 1.05 51.82%

 

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/21/2018 #7 Northville 57 #10 Hartford 55 2.67 54.62%
2/21/2018 #3 Whitehall 91 #14 Salem 45 46.37 97.81%
2/21/2018 #6 Fort Ann 58 #11 North Warren 50 7.85 63.36%
2/21/2018 #8 Burnt Hills 76 #9 Bishop Maginn 51 25.87 86.96%
2/21/2018 #8 Ballston Spa 54 #9 La Salle 53 1.47 52.55%
2/21/2018 #4 Colonie 79 #13 Albany 53 26.27 87.33%
2/21/2018 #5 Troy 68 #12 Guilderland 50 17.96 78.25%
2/21/2018 ****** #10 Green Tech 69 #7 Shaker 69 0.18 50.31%
2/21/2018 #3 CBA 68 #14 Catholic Central 38 29.62 90.11%
2/21/2018 #6 Bethlehem 62 #11 Columbia 56 5.68 59.76%
2/21/2018 #8 Hawthorne Valley 59 #9 Loudonville Christian 40 18.55 79.00%
2/21/2018 #4 Argyle 71 #13 Fort Edward 58 12.71 70.98%
2/21/2018 ****** #12 Fort Plain 56 #5 New Lebanon 51 4.54 57.83%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/21/2018 #1 Shenendehowa 73 #8 Columbia 37 36.09 94.17%
2/21/2018 #4 Bethlehem 61 #5 Saratoga Springs 58 3.07 55.30%
2/21/2018 #2 Colonie 61 #7 Albany 55 5.26 59.05%
2/21/2018 ****** #6 Catholic Central 51 #3 Shaker 49 2.22 53.84%

 

BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/20/2018 ****** #9 Stillwater 53 #8 Greenwich 49 3.98 56.88%
2/20/2018 #7 Berne-Knox 74 #10 Greenville 68 5.28 59.07%
2/20/2018 #1 Mekeel Christian Academy 87 #16 Johnstown 42 44.47 97.34%
2/20/2018 ****** #9 Cobleskill 67 #8 Bishop Gibbons 64 2.68 54.64%
2/20/2018 #4 Watervliet 77 #13 Taconic Hills 39 37.84 95.00%
2/20/2018 #5 Catskill 74 #12 Fonda 48 25.82 86.92%
2/20/2018 #2 Glens Falls 107 #15 Tamarac 54 52.34 98.86%
2/20/2018 #7 Schuylerville 56 #10 Voorheesville 51 5.33 59.16%
2/20/2018 #3 Schalmont 72 #14 Broadalbin-Perth 52 20.61 81.49%
2/20/2018 #6 Hudson 73 #11 Mechanicville 58 14.62 73.75%
2/20/2018 #1 Lake George 79 #16 Galway 44 35.25 93.73%
2/20/2018 #4 Granville 64 #20 Rensselaer 44 19.43 80.09%
2/20/2018 ****** #12 Duanesburg 56 #5 Saratoga Central Catholic 53 3.49 56.03%
2/20/2018 #2 Hoosick Falls 75 #15 Hadley-Luzerne 48 26.42 87.47%
2/20/2018 #3 Schoharie 62 #14 Mayfield 53 8.96 65.15%
2/20/2018 #6 Maple Hill 60 #11 Cambridge 45 15.82 75.42%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/20/2018 #8 Greenwich 49 #9 Maple Hill 45 3.88 56.70%
2/20/2018 #7 Hoosic Valley 45 #10 Middleburgh 43 1.46 52.54%
2/20/2018 #1 Tamarac 54 #16 Emma Willard 25 28.77 89.45%
2/20/2018 #8 Glens Falls 47 #9 Ichabod Crane 42 4.27 57.37%
2/20/2018 #4 Schalmont 53 #13 Catskill 41 11.35 68.91%
2/20/2018 #5 Watervliet 53 #12 Broadalbin-Perth 41 11.65 69.37%
2/20/2018 #2 Mechanicville 58 #15 Fonda 43 15.19 74.55%
2/20/2018 #7 Hudson 52 #10 Cohoes 44 8.24 63.99%
2/20/2018 #3 Cobleskill 60 #14 Schuylerville 41 19.04 79.61%
2/20/2018 #6 Voorheesville 53 #11 Johnstown 45 7.97 63.56%
2/20/2018 #1 Cambridge 56 #16 Cairo-Durham 32 24.28 85.45%
2/20/2018 #4 Berne-Knox 50 #13 Stillwater 45 4.97 58.55%
2/20/2018 #5 Hoosick Falls 53 #12 Duanesburg 39 13.65 72.36%
2/20/2018 #2 Mekeel Christian Academy 48 #18 Mayfield 32 15.91 75.55%
2/20/2018 #3 Lake George 53 #14 Rensselaer 45 8.45 64.33%
2/20/2018 #6 Greenville 59 #11 Warrensburg 47 12.68 70.93%

 

 BOYS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/16/2018 #16 Galway 62 #17 Hoosic Valley 46 16.15 75.87%
2/16/2018 #13 Middleburgh 69 #20 Rensselaer 51 18.61 79.08%
2/16/2018 #12 Duanesburg 75 #21 Berlin 50 24.48 85.64%
2/16/2018 #15 Hadley-Luzerne 61 #18 Corinth 53 7.58 62.91%
2/16/2018 #14 Mayfield 63 #19 Waterford 43 20.55 81.42%
2/16/2018 #11 Cambridge 60 #22 Canajoharie 55 5.32 59.14%

 

GIRLS’
Date Upset! Projected Winning Team Score Projected Losing Team Score Margin Win PCT Probability
2/16/2018 ****** #9 Northville 52 #8 Loudonville Christian 48 3.96 56.84%
2/16/2018 #4 North Warren 57 #13 Oppenheim-Ephratah/St Johnsville 42 14.20 73.16%
2/16/2018 #5 Fort Ann 48 #12 Salem 41 7.59 62.92%
2/16/2018 #7 Fort Edward 51 #10 New Lebanon 37 14.39 73.42%
2/16/2018 #6 Germantown 37 #11 Whitehall 37 0.03 50.05%
2/16/2018 #16 Cairo-Durham 47 #17 Schoharie 39 8.11 63.78%
2/16/2018 #13 Stillwater 39 #20 Chatham 35 4.65 58.02%
2/16/2018 #12 Duanesburg 44 #21 Granville 31 12.40 70.51%
2/16/2018 ****** #18 Mayfield 45 #15 Bishop Gibbons 39 5.96 60.22%
2/16/2018 #14 Rensselaer 55 #19 Canajoharie 43 11.25 68.76%
2/16/2018 #11 Warrensburg 55 #22 Saratoga Central Catholic 36 18.94 79.48%
2/16/2018 ****** #9 Hudson Falls 49 #8 Lansingburgh 41 8.25 64.01%
2/16/2018 #4 Scotia 73 #13 Bishop Maginn 12 60.93 99.60%
2/16/2018 #5 Gloversville 75 #12 Albany Leadership 31 44.13 97.25%
2/16/2018 #7 South Glens Falls 57 #10 Mohonasen 45 11.86 69.69%
2/16/2018 #6 Queensbury 57 #11 Burnt Hills 33 23.33 84.48%
2/16/2018 ****** #9 Niskayuna 53 #8 Columbia 45 7.06 62.06%
2/16/2018 #7 Albany 70 #10 Guilderland 50 20.38 81.22%
2/16/2018 #6 Catholic Central 62 #11 Troy 36 26.52 87.55%
From the Stands © 2017 Frontier Theme